Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
NALCO | 43.60 | -0.57 | 72.00 | 36.90 | 8,134.09 |
Arfin India | 56.50 | -1.91 | 283.00 | 48.50 | 89.79 |
PG Foils | 71.85 | 0.77 | 105.80 | 54.10 | 58.27 |
Maan Aluminium | 60.10 | -3.53 | 127.95 | 59.75 | 40.63 |
Hind Aluminium | 53.20 | 4.83 | 98.80 | 38.40 | 33.52 |
Manaksia Alumin | 4.55 | 9.11 | 10.45 | 4.00 | 29.82 |
Sacheta Metals | 14.25 | -5.44 | 54.00 | 12.99 | 26.99 |
Century Extr | 2.57 | -4.81 | 8.99 | 2.32 | 20.56 |
Nirav Comm | 190.00 | -2.56 | 357.00 | 161.75 | 7.45 |
Universal Prime | 3.87 | -4.91 | 4.50 | 2.66 | 3.08 |
Bhoruka Alum | 0.37 | -2.63 | 0.91 | 0.37 | 2.03 |
Guj Foils | 1.86 | 0.00 | 2.94 | 1.48 | 1.53 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Wednesday, 23 October 2019
Top Aluminium & Aluminium Products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment