Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Schaeffler Ind | 4,025.65 | -0.66 | 5,836.30 | 3,841.00 | 12,584.48 |
SKF India | 2,135.00 | 0.20 | 2,231.50 | 1,664.05 | 10,555.01 |
Timken | 788.30 | -0.57 | 816.50 | 495.85 | 5,929.49 |
NRB Bearings | 104.85 | 0.33 | 223.60 | 74.65 | 1,016.23 |
Menon Bearings | 58.00 | -0.85 | 92.90 | 54.00 | 325.03 |
Bimetal Bearing | 321.70 | 0.53 | 560.00 | 298.15 | 123.05 |
SNL Bearings | 192.50 | -3.02 | 394.00 | 171.10 | 69.52 |
Galaxy Bearings | 160.00 | 4.92 | 221.60 | 70.55 | 50.88 |
Benara Bearings | 12.60 | -8.03 | 61.00 | 12.15 | 22.31 |
NRB Industrial | 7.90 | 0.38 | 26.00 | 5.74 | 19.14 |
Austin Eng | 40.60 | 0.00 | 80.60 | 36.45 | 14.12 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Wednesday, 23 October 2019
Top Auto Ancillaries - Bearings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment