Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Polycab | 824.25 | 5.38 | 824.25 | 525.05 | 12,252.14 |
Sterlite Techno | 145.60 | -1.09 | 399.00 | 96.65 | 5,877.67 |
Finolex Cables | 380.00 | 1.09 | 539.90 | 334.95 | 5,811.70 |
KEI Industries | 535.45 | -0.79 | 558.90 | 248.40 | 4,257.07 |
Universal Cable | 154.15 | -2.56 | 349.00 | 128.00 | 534.83 |
Precision Wires | 161.00 | 4.01 | 250.00 | 135.80 | 372.35 |
Salzer Electro | 119.95 | -0.29 | 147.15 | 99.05 | 191.71 |
Birla Cable | 54.25 | -2.60 | 230.00 | 38.10 | 162.75 |
Paramount Comm | 8.97 | 9.12 | 16.02 | 6.55 | 154.09 |
Aksh Optifibre | 6.98 | 2.20 | 29.60 | 5.27 | 113.56 |
CMI | 58.00 | -3.33 | 185.30 | 50.55 | 87.16 |
Cords Cable Ind | 44.80 | 1.36 | 75.90 | 35.15 | 57.92 |
Surana Telecom | 3.40 | 0.89 | 5.73 | 3.01 | 46.16 |
Eon Electric | 14.50 | 3.94 | 57.00 | 12.15 | 24.51 |
Delton Cables | 16.00 | 1.72 | 24.90 | 12.01 | 13.82 |
Diamond Power | 0.43 | -4.44 | 2.52 | 0.42 | 11.60 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Wednesday, 23 October 2019
Top Cable
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment