Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Solar Ind | 1,060.00 | -1.78 | 1,300.00 | 923.60 | 9,591.95 |
Deepak Nitrite | 342.90 | 0.41 | 348.25 | 204.60 | 4,676.92 |
Guj Alkali | 444.00 | -3.35 | 610.55 | 376.10 | 3,260.60 |
Himadri Special | 74.15 | -0.13 | 146.90 | 62.50 | 3,103.99 |
Elantas Beck | 2,406.00 | -1.37 | 2,620.00 | 1,725.25 | 1,907.40 |
NOCIL | 110.30 | -4.67 | 182.30 | 73.90 | 1,826.53 |
GOCL Corp | 283.00 | -0.70 | 359.55 | 219.05 | 1,402.90 |
INEOS Styro | 673.10 | 2.38 | 770.00 | 365.00 | 1,183.69 |
National Perox | 2,011.00 | -3.26 | 5,118.60 | 1,272.00 | 1,155.72 |
Grauer and Weil | 45.10 | 0.11 | 61.00 | 38.00 | 1,022.44 |
Oriental Carbon | 999.00 | 1.27 | 1,225.00 | 904.00 | 998.01 |
Bodal Chemicals | 70.80 | 0.00 | 132.45 | 63.00 | 866.10 |
Bhansali Eng | 48.90 | -0.41 | 135.75 | 46.65 | 811.28 |
Thirumalai Chem | 72.65 | -3.84 | 134.90 | 51.00 | 743.85 |
ORIENTAL AROMAT | 205.00 | 1.49 | 324.80 | 168.00 | 689.90 |
Transpek | 1,225.00 | -0.50 | 1,690.80 | 1,076.50 | 684.23 |
India Glycols | 215.40 | -1.91 | 417.80 | 178.95 | 666.91 |
Tamilnadu Petro | 36.75 | -1.87 | 42.50 | 28.90 | 330.65 |
Andhra Petro | 38.70 | 0.13 | 92.90 | 36.00 | 328.84 |
DCW | 14.85 | -2.30 | 23.15 | 13.15 | 328.17 |
Mangalam Organ | 345.35 | 4.99 | 614.00 | 242.05 | 295.77 |
Dhunseri Ventur | 69.00 | -1.15 | 125.00 | 65.00 | 241.67 |
Sadhana Nitro | 123.80 | -1.86 | 600.00 | 78.75 | 230.64 |
TGV Sraac | 22.10 | 1.61 | 44.70 | 19.25 | 213.59 |
Ganesh Benzo | 40.15 | 10.00 | 60.65 | 24.20 | 207.91 |
Premier Explo | 182.40 | 4.68 | 280.05 | 150.00 | 196.12 |
Riddhi Siddhi | 270.00 | 2.27 | 550.00 | 215.00 | 192.68 |
Sree Rayalaseem | 99.60 | -5.14 | 189.00 | 88.25 | 170.96 |
Amines Plast | 30.15 | -1.15 | 47.90 | 26.10 | 165.89 |
Tanfac Ind | 150.00 | -0.76 | 338.70 | 125.00 | 149.63 |
Indo Borax | 373.75 | -1.11 | 658.50 | 337.50 | 119.94 |
Kanchi Karp | 278.40 | 5.00 | 665.00 | 210.10 | 118.57 |
Punj Alkalies | 42.25 | -5.59 | 85.10 | 40.00 | 114.67 |
Diamines Chem | 115.05 | -0.43 | 187.15 | 77.80 | 112.56 |
Hind Org Chem | 15.50 | 4.73 | 36.00 | 10.70 | 104.27 |
Lords Chloro | 41.00 | 1.36 | 82.00 | 32.20 | 103.13 |
Pondy Oxides | 180.60 | 2.58 | 459.90 | 137.40 | 100.70 |
Sunshield Chem | 122.00 | 6.09 | 199.00 | 108.00 | 89.71 |
Alufluoride | 98.00 | 0.93 | 154.75 | 82.15 | 76.64 |
IVP | 69.90 | 4.80 | 153.95 | 52.60 | 72.18 |
Kesar Petro | 5.62 | -5.07 | 14.94 | 4.40 | 54.33 |
Tuticorin Alkal | 3.75 | 4.75 | 6.55 | 2.58 | 45.69 |
Alkali Metals | 43.60 | -6.14 | 67.00 | 34.05 | 44.40 |
Mysore Petro | 53.95 | 16.90 | 109.95 | 43.10 | 35.52 |
SVC Superchem | 1.30 | -4.41 | 2.21 | 0.76 | 21.20 |
Vivid Global | 19.90 | 6.99 | 48.00 | 16.55 | 18.17 |
POCL Enterprise | 31.45 | 2.78 | 50.00 | 25.30 | 17.54 |
Jayshree Chem | 4.18 | -5.00 | 11.90 | 4.05 | 12.26 |
Ashok Alco-Chem | 26.30 | -3.13 | 99.00 | 17.65 | 12.10 |
Universal Starc | 28.50 | 0.00 | 104.80 | 28.10 | 11.97 |
Polychem | 279.00 | 3.33 | 387.00 | 210.00 | 11.27 |
Haryana Leather | 22.05 | 5.00 | 29.65 | 18.05 | 10.82 |
CaprolactumChem | 22.12 | 4.98 | 22.12 | 9.05 | 10.18 |
Padmanabh Ind | 16.25 | -4.97 | 126.95 | 16.25 | 9.88 |
Refnol Resin | 24.40 | 9.91 | 31.60 | 15.35 | 7.54 |
Gujchem Distill | 155.00 | -1.59 | 157.50 | 90.00 | 2.51 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Commodity Chemicals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment