Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
DLF | 176.50 | 0.94 | 209.40 | 133.90 | 43,689.25 |
Godrej Prop | 988.60 | 4.15 | 1,118.00 | 500.00 | 24,915.03 |
Oberoi Realty | 499.45 | 1.07 | 641.70 | 366.00 | 18,160.11 |
Prestige Estate | 304.25 | -1.54 | 326.25 | 171.60 | 11,409.38 |
Phoenix Mills | 733.35 | 1.24 | 766.00 | 528.00 | 11,245.83 |
NBCC (India) | 34.45 | -4.31 | 68.95 | 28.55 | 6,201.00 |
Sunteck Realty | 409.80 | 0.38 | 532.00 | 295.65 | 5,997.21 |
Dilip Buildcon | 406.30 | 0.77 | 733.85 | 311.55 | 5,556.96 |
Sobha | 432.00 | -1.22 | 587.95 | 405.30 | 4,097.34 |
Brigade Ent | 193.65 | -3.18 | 222.90 | 104.73 | 3,956.36 |
Omaxe | 185.80 | -0.56 | 222.00 | 185.40 | 3,398.29 |
TCI Express | 723.65 | 0.46 | 766.20 | 530.00 | 2,775.59 |
Indiabulls Real | 49.85 | -0.50 | 151.00 | 38.00 | 2,266.50 |
Mahindra Life | 410.45 | 1.65 | 454.15 | 351.90 | 2,108.04 |
Ahluwalia | 289.00 | 0.00 | 385.00 | 243.60 | 1,935.94 |
Kolte-Patil | 242.60 | -1.18 | 288.00 | 196.00 | 1,839.27 |
JMC Projects | 109.20 | -2.24 | 150.00 | 74.45 | 1,833.52 |
Puravankara | 61.20 | -3.47 | 87.00 | 50.80 | 1,451.36 |
Welspun Enter | 94.95 | 0.53 | 142.35 | 83.60 | 1,406.05 |
Ashiana Housing | 93.10 | -1.01 | 134.70 | 90.00 | 952.90 |
Ajmera Realty | 115.50 | -0.39 | 200.55 | 97.50 | 409.85 |
Marathon Realty | 74.00 | -2.50 | 159.80 | 56.70 | 340.40 |
Arvind Smart | 94.60 | -2.92 | 143.80 | 76.00 | 336.34 |
Vipul | 27.20 | -3.20 | 55.70 | 26.55 | 326.36 |
Eldeco Housing | 1,592.25 | -0.55 | 2,300.00 | 950.00 | 313.13 |
Prozone Intu | 19.10 | 4.95 | 35.00 | 13.05 | 291.47 |
Jaypee Infra | 1.28 | 4.92 | 4.98 | 1.00 | 177.78 |
Ganesh Housing | 34.15 | -0.44 | 75.00 | 27.30 | 168.11 |
DB Realty | 6.61 | 0.76 | 34.55 | 5.73 | 160.79 |
Unitech | 0.46 | 4.55 | 2.37 | 0.38 | 120.35 |
Arihant Super | 28.60 | 2.51 | 68.95 | 27.90 | 117.72 |
Emami Realty | 39.65 | -0.25 | 176.20 | 37.10 | 110.78 |
Parsvnath | 2.48 | -1.98 | 11.13 | 2.28 | 107.92 |
Peninsula Land | 3.70 | -1.60 | 13.00 | 3.23 | 103.30 |
Hubtown | 13.16 | 6.73 | 50.65 | 11.43 | 95.72 |
HDIL | 1.84 | -4.66 | 29.65 | 1.84 | 87.22 |
AMJ Land | 17.80 | -2.20 | 25.65 | 14.10 | 72.98 |
Ansal Propertie | 4.06 | -3.33 | 14.95 | 3.69 | 63.91 |
Bhagyanagar Pro | 19.40 | 10.23 | 32.40 | 16.50 | 62.07 |
Prajay Engineer | 7.10 | 9.23 | 10.45 | 5.33 | 49.65 |
Marg | 8.23 | -4.97 | 22.90 | 7.60 | 41.82 |
Swagruha Infra | 6.08 | -4.85 | 7.02 | 4.84 | 41.68 |
Lancor Holdings | 8.75 | 4.67 | 22.50 | 6.50 | 35.44 |
Radhe Developer | 13.70 | 0.74 | 21.30 | 7.55 | 34.50 |
SSPDL | 26.00 | 0.00 | 48.00 | 16.45 | 33.62 |
Navkar Builders | 16.70 | 4.70 | 31.60 | 12.90 | 33.21 |
Ansal Housing | 4.74 | 8.72 | 17.55 | 3.52 | 28.15 |
Tirupati Sarjan | 8.27 | 5.35 | 19.45 | 6.66 | 27.29 |
Nel Holdings | 1.60 | -0.62 | 8.23 | 1.45 | 23.33 |
Ansal Buildwell | 28.50 | 0.00 | 63.00 | 21.05 | 21.04 |
Prime Property | 12.19 | 1.25 | 26.50 | 10.50 | 20.69 |
CHD Developers | 1.60 | 1.91 | 10.18 | 1.50 | 20.57 |
Maxheights | 12.75 | -2.30 | 39.20 | 12.75 | 19.90 |
Prerna Infra | 16.40 | 4.13 | 26.00 | 11.26 | 19.75 |
Alpine Hsg | 10.81 | 4.04 | 22.55 | 9.00 | 18.72 |
Simplex Realty | 44.70 | -4.89 | 79.70 | 43.15 | 13.37 |
Ritesh Prop | 11.10 | -3.06 | 21.35 | 9.75 | 12.87 |
Garnet Construc | 6.45 | -1.07 | 15.40 | 6.01 | 8.97 |
Kamanwala | 5.26 | 4.99 | 12.00 | 4.23 | 7.41 |
Rap Media | 5.26 | 4.99 | 12.70 | 5.01 | 3.09 |
Bronze Infra | 0.38 | 0.00 | 0.50 | 0.23 | 0.66 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Construction - Residential & Commercial Complexes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment