Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Grasim | 706.55 | -4.93 | 958.55 | 635.60 | 46,467.87 |
Piramal Enter | 1,723.70 | 0.10 | 2,795.95 | 1,302.00 | 34,275.19 |
3M India | 21,214.00 | -2.00 | 25,361.10 | 18,200.00 | 23,897.72 |
SRF | 2,846.70 | 0.74 | 3,090.00 | 1,685.20 | 16,362.97 |
Guj State Petro | 208.70 | -1.93 | 229.90 | 149.15 | 11,771.74 |
DCM Shriram | 394.45 | -0.39 | 637.00 | 285.05 | 6,151.14 |
Century | 447.25 | -1.76 | 1,066.55 | 352.40 | 4,995.59 |
Linde India | 539.40 | 1.05 | 819.00 | 395.05 | 4,600.23 |
Birla Corp | 574.00 | 1.63 | 686.10 | 440.00 | 4,420.11 |
Prism Cement | 74.75 | -3.55 | 104.00 | 62.45 | 3,762.59 |
Balmer Lawrie | 183.00 | 1.19 | 213.00 | 160.00 | 2,086.25 |
S H Kelkar | 138.85 | -0.57 | 200.55 | 105.05 | 1,962.24 |
Surya Roshni | 167.50 | -5.45 | 272.00 | 151.00 | 911.35 |
Andrew Yule | 15.60 | 5.19 | 25.65 | 10.41 | 762.76 |
Kesoram | 50.65 | -1.94 | 99.20 | 45.95 | 722.22 |
Orient Paper | 27.40 | -2.32 | 52.70 | 19.00 | 581.39 |
Texmaco Infra | 44.00 | -2.00 | 65.90 | 31.00 | 560.68 |
Oricon Ent | 18.70 | -1.58 | 38.50 | 15.20 | 293.68 |
Manaksia | 34.00 | 0.59 | 45.90 | 28.95 | 222.82 |
Panth Infinity | 138.20 | 0.36 | 141.10 | 66.60 | 170.33 |
Kaira Can | 785.00 | -1.63 | 1,100.00 | 647.15 | 72.39 |
Gillanders Arbu | 27.40 | 5.18 | 69.55 | 25.10 | 58.48 |
Mitshi India | 56.00 | 4.87 | 65.90 | 23.35 | 49.28 |
Beardsell | 12.00 | 9.09 | 32.10 | 8.80 | 33.72 |
Kesar Ent | 30.20 | 5.04 | 62.50 | 25.80 | 30.44 |
Binani Ind | 6.32 | -4.96 | 95.00 | 6.32 | 19.82 |
Swasti Vinayaka | 3.26 | 0.62 | 5.10 | 3.06 | 13.04 |
Kaiser Corp | 1.61 | -4.73 | 2.30 | 1.61 | 8.47 |
SRS | 0.19 | 0.00 | 0.43 | 0.19 | 5.29 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Diversified
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment