Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Siemens | 1,634.70 | -2.34 | 1,716.55 | 841.00 | 58,214.98 |
Havells India | 670.00 | -0.58 | 806.90 | 549.70 | 41,928.79 |
ABB India | 1,517.70 | -1.17 | 1,669.00 | 1,191.00 | 32,161.33 |
V-Guard Ind | 240.00 | -0.81 | 252.00 | 163.10 | 10,264.29 |
GE T&D India | 182.50 | -3.03 | 331.35 | 124.00 | 4,672.85 |
Apar Ind | 523.00 | 2.02 | 702.00 | 459.30 | 2,001.45 |
Schneider Infra | 70.75 | -1.60 | 121.00 | 66.00 | 1,691.66 |
Suzlon Energy | 2.60 | -3.35 | 8.40 | 2.06 | 1,383.14 |
Voltamp Trans | 1,143.00 | -0.77 | 1,271.25 | 765.05 | 1,156.39 |
Honda Siel | 1,122.35 | -1.72 | 1,203.95 | 819.00 | 1,138.41 |
CG Power | 14.72 | -0.67 | 47.35 | 8.65 | 922.57 |
Elpro Int | 49.55 | -1.00 | 58.25 | 42.20 | 839.77 |
Inox Wind | 34.85 | -2.65 | 99.50 | 30.80 | 773.39 |
Igarashi Motors | 216.65 | -0.14 | 634.00 | 171.10 | 681.91 |
Bharat Bijlee | 870.00 | -3.70 | 1,351.95 | 841.00 | 491.69 |
TD Power System | 144.05 | 0.52 | 168.10 | 115.50 | 445.60 |
Hind Rectifiers | 162.20 | -2.47 | 179.75 | 101.50 | 268.66 |
HPL Electric & | 39.80 | -3.16 | 74.90 | 36.40 | 255.92 |
Shivalik Bimeta | 41.85 | -3.68 | 146.70 | 34.05 | 160.72 |
Majestic Auto | 129.40 | 1.37 | 245.40 | 84.40 | 134.54 |
Jiya Eco | 38.00 | 0.13 | 85.80 | 32.10 | 114.28 |
Modison Metals | 34.00 | 5.92 | 50.75 | 29.05 | 110.33 |
Veto Switch | 50.80 | 5.39 | 105.25 | 44.10 | 97.10 |
Mehai Technolog | 88.00 | 10.00 | 88.00 | 44.80 | 94.25 |
Indo Tech Trans | 86.00 | -1.26 | 149.00 | 70.20 | 91.33 |
Lakshmi Elec | 329.60 | 2.74 | 589.80 | 300.00 | 81.02 |
Permanent Magne | 93.00 | -1.22 | 212.50 | 87.50 | 79.97 |
Ujaas Energy | 3.30 | 3.13 | 9.79 | 2.65 | 66.01 |
Kirl Electric | 8.01 | -1.11 | 24.65 | 6.70 | 53.20 |
B C Power Contr | 7.72 | 1.31 | 48.60 | 7.60 | 45.39 |
RTS Power Corp | 33.65 | -1.03 | 43.50 | 28.05 | 30.85 |
Rexnord Electro | 25.90 | 7.25 | 42.40 | 21.05 | 28.90 |
Star Delta Tran | 88.00 | -4.97 | 148.70 | 72.10 | 26.40 |
Calcom Vision | 24.45 | 2.95 | 39.50 | 15.15 | 25.78 |
Delta Magnets | 36.50 | 1.39 | 98.70 | 36.00 | 23.62 |
Kaycee Ind | 2,947.00 | -4.94 | 4,300.00 | 2,722.00 | 18.70 |
Dynavision | 43.25 | 3.97 | 66.50 | 38.10 | 16.61 |
RMC Switchgears | 25.50 | 1.80 | 57.25 | 23.25 | 15.54 |
Starlite Compo | 8.50 | 1.67 | 29.70 | 6.27 | 14.54 |
IMP Powers | 16.60 | -0.30 | 79.85 | 15.15 | 14.34 |
MIC Electronics | 0.52 | 4.00 | 2.68 | 0.50 | 11.45 |
Transformers | 7.54 | -2.71 | 17.50 | 6.75 | 10.00 |
Tarapur Trans | 4.65 | -4.91 | 7.00 | 3.80 | 9.07 |
Easun Reyrl | 2.86 | -4.98 | 10.79 | 2.86 | 8.81 |
Silver Oak Comm | 3.45 | 0.00 | 3.91 | 2.24 | 0.95 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Electric Equipment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment