Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Power Finance | 104.35 | -0.10 | 138.80 | 78.70 | 27,549.25 |
REC | 134.15 | -2.22 | 169.55 | 98.85 | 26,493.52 |
Cholamandalam | 291.00 | 0.83 | 322.20 | 216.00 | 22,751.70 |
MAS Financial S | 725.00 | -0.92 | 757.30 | 365.00 | 3,963.00 |
Ujjivan Financi | 289.00 | -3.87 | 371.50 | 166.80 | 3,510.50 |
Satin Credit | 244.55 | -2.57 | 398.00 | 183.00 | 1,272.59 |
IFCI | 7.17 | 0.70 | 15.35 | 6.00 | 1,216.03 |
Tourism Finance | 78.50 | 0.26 | 154.40 | 55.55 | 633.63 |
Gold Line | 1.09 | -4.39 | 7.50 | 1.09 | 56.79 |
Guj Stat Fin | 0.66 | 0.00 | 1.70 | 0.57 | 5.88 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Finance Term Lending
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment