Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Asahi India | 202.00 | -1.85 | 299.75 | 170.00 | 4,910.42 |
La Opala RG | 174.45 | 0.23 | 258.00 | 143.40 | 1,936.40 |
Borosil Glass | 173.00 | -1.00 | 280.00 | 112.55 | 1,598.52 |
Guj Borosil | 74.10 | -0.74 | 121.00 | 55.00 | 505.42 |
Empire Ind | 725.00 | -0.82 | 1,472.00 | 644.00 | 435.00 |
Saint-Gobain | 43.10 | 0.35 | 64.95 | 38.15 | 392.67 |
Hind Nat Glass | 32.00 | 4.92 | 116.95 | 17.35 | 286.57 |
Haldyn Glass | 30.75 | -2.38 | 38.80 | 20.00 | 165.29 |
Insilco | 13.35 | -1.48 | 25.00 | 12.95 | 83.72 |
Banaras Beads | 28.00 | -6.67 | 61.80 | 26.00 | 18.58 |
Sezal Glass | 5.05 | 0.00 | 5.55 | 3.41 | 16.94 |
Triveni Glass | 4.76 | 4.85 | 13.35 | 4.52 | 6.01 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Glass & Glass Products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment