Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
HUL | 2,141.15 | 0.28 | 2,149.60 | 1,522.00 | 463,518.73 |
Dabur India | 464.70 | -1.05 | 479.60 | 357.10 | 82,115.46 |
Godrej Consumer | 705.20 | -1.19 | 848.30 | 577.00 | 72,093.33 |
Marico | 392.05 | -0.66 | 403.70 | 296.00 | 50,611.48 |
Colgate | 1,509.15 | -3.56 | 1,587.70 | 1,082.50 | 41,046.71 |
P and G | 11,994.30 | 0.27 | 12,401.00 | 8,979.90 | 38,934.38 |
Gillette India | 7,855.00 | 0.00 | 8,060.00 | 6,200.00 | 25,595.69 |
Emami | 328.55 | -2.22 | 466.00 | 246.00 | 14,914.04 |
VIP Industries | 482.10 | -2.20 | 546.00 | 342.00 | 6,812.91 |
Jyothy Labs | 174.30 | 0.55 | 218.00 | 138.85 | 6,400.45 |
Bajaj Consumer | 238.90 | 0.42 | 398.00 | 193.00 | 3,524.60 |
Radix Ind | 62.10 | -2.13 | 69.60 | 24.47 | 93.19 |
JHS Svendgaard | 17.55 | -1.13 | 37.10 | 12.80 | 78.17 |
Lykis | 19.50 | -0.51 | 29.45 | 18.05 | 37.78 |
Lehar Footwears | 21.10 | 7.11 | 38.00 | 15.50 | 28.86 |
Pee Cee Cosma | 93.10 | -4.95 | 125.00 | 79.20 | 24.64 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Household & Personal Products
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment