Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
JSW Steel | 219.60 | -1.55 | 369.80 | 201.90 | 53,082.16 |
Tata Steel | 363.85 | 1.11 | 610.00 | 320.30 | 40,987.33 |
Hindalco | 181.70 | 0.22 | 246.00 | 171.25 | 40,809.81 |
NMDC | 106.85 | 1.33 | 120.45 | 74.80 | 32,715.86 |
SAIL | 34.20 | -0.44 | 70.95 | 29.50 | 14,126.40 |
Jindal Steel | 103.95 | 1.07 | 192.50 | 91.10 | 10,603.07 |
KIOCL | 117.55 | -1.96 | 188.75 | 109.20 | 7,310.74 |
APL Apollo | 1,390.00 | -0.31 | 1,682.65 | 1,009.05 | 3,370.80 |
Jindal Saw | 85.10 | -0.53 | 97.25 | 63.10 | 2,721.11 |
Tata Steel BSL | 22.85 | 1.56 | 45.80 | 20.00 | 2,498.51 |
Mishra Dhatu Ni | 133.30 | 2.30 | 149.40 | 100.00 | 2,497.24 |
Tata Steel Long | 388.00 | -1.83 | 745.02 | 364.10 | 1,749.88 |
Jindal Stainles | 33.75 | -0.44 | 57.90 | 21.00 | 1,644.42 |
Tata Metaliks | 571.50 | 0.34 | 715.00 | 480.85 | 1,605.06 |
Jindal (Hisar) | 63.60 | 0.39 | 113.15 | 58.00 | 1,500.54 |
Jai Corp | 81.50 | -2.86 | 132.65 | 65.55 | 1,454.36 |
Tinplate | 112.60 | -1.05 | 173.05 | 87.40 | 1,178.56 |
Technocraft Ind | 355.10 | 0.41 | 650.45 | 281.00 | 868.63 |
Usha Martin | 27.85 | -1.07 | 45.70 | 21.50 | 848.71 |
Kalyani Steels | 182.80 | 0.47 | 251.75 | 161.90 | 797.98 |
Shankara Buildi | 348.00 | 4.99 | 1,178.00 | 240.00 | 795.16 |
Prakash Ind | 45.15 | -0.55 | 117.50 | 31.20 | 773.26 |
Orissa Minerals | 950.00 | 1.08 | 1,084.00 | 527.45 | 570.00 |
Sarda Energy | 154.65 | -1.81 | 331.00 | 139.80 | 557.50 |
Sandur Manganes | 611.00 | -0.23 | 1,348.00 | 600.00 | 534.63 |
Adhunik Ind | 112.40 | 0.99 | 123.90 | 37.20 | 525.62 |
Beekay Steel | 269.00 | 1.70 | 440.00 | 200.00 | 513.04 |
Monnet Ispat | 10.00 | -0.10 | 43.70 | 8.10 | 469.55 |
Godawari Power | 132.30 | -2.47 | 426.90 | 120.60 | 466.18 |
Welspun Special | 10.99 | -1.26 | 27.35 | 7.60 | 457.30 |
Sunflag Iron | 24.70 | 0.82 | 70.75 | 22.55 | 445.14 |
Mukand | 31.00 | -0.80 | 70.80 | 26.55 | 438.36 |
Supershakti Met | 370.00 | 2.78 | 375.00 | 195.00 | 426.44 |
Pennar Inds | 25.65 | -0.77 | 43.60 | 23.25 | 390.80 |
Nelcast | 40.15 | -3.49 | 86.50 | 33.10 | 349.31 |
Kamdhenu | 99.80 | 0.10 | 215.70 | 74.00 | 264.90 |
Jayaswal Neco | 3.90 | -1.52 | 6.78 | 3.12 | 249.07 |
M.D. Inducto | 101.00 | 3.64 | 222.00 | 67.00 | 243.29 |
Vardhman Steels | 63.45 | 1.28 | 117.00 | 62.35 | 226.93 |
Gallantt Metal | 26.35 | 2.73 | 66.00 | 24.00 | 214.28 |
Lloyds Metals | 9.20 | -1.18 | 15.40 | 7.03 | 207.16 |
Mahamaya Steel | 152.10 | -1.62 | 221.00 | 64.00 | 206.41 |
Jai Balaji Ind | 18.45 | -3.15 | 39.00 | 12.70 | 203.78 |
MSP Steel | 5.09 | 4.95 | 16.29 | 4.18 | 196.18 |
Electrotherm | 136.55 | 2.25 | 380.15 | 114.55 | 174.00 |
Uttam Value | 0.19 | 0.00 | 0.19 | 0.19 | 125.55 |
Good Luck | 50.60 | -0.78 | 81.20 | 47.20 | 116.41 |
Raghav Producti | 112.40 | 12.91 | 149.80 | 88.05 | 112.98 |
Scan Steels | 18.10 | -0.55 | 60.75 | 17.05 | 94.76 |
Uttam Galva | 6.00 | 0.00 | 12.75 | 5.61 | 85.36 |
Suraj | 40.50 | 0.00 | 44.75 | 32.60 | 78.02 |
Steel Exchange | 10.22 | -6.24 | 22.00 | 9.06 | 77.66 |
Mideast Steels | 5.51 | -5.00 | 23.90 | 5.13 | 75.97 |
JTL Infra | 72.50 | -9.15 | 162.00 | 71.20 | 72.55 |
Visa Steel | 6.08 | -5.59 | 10.44 | 3.20 | 70.40 |
OCL Iron | 4.79 | 4.81 | 10.02 | 1.96 | 67.61 |
Manaksia Steels | 9.58 | 0.31 | 28.00 | 9.23 | 62.78 |
ISMT | 4.00 | -3.38 | 9.80 | 3.53 | 58.60 |
Kridhan Infra | 5.87 | -4.86 | 53.20 | 5.67 | 55.64 |
Panchmahal Stee | 26.00 | -0.38 | 56.65 | 24.00 | 49.60 |
Sharda Ispat | 62.50 | 0.00 | 75.60 | 52.35 | 31.73 |
Hisar Metal | 53.40 | 0.95 | 69.00 | 30.50 | 28.84 |
Aanchal Ispat | 13.47 | 5.15 | 17.50 | 7.70 | 28.09 |
Gyscoal Alloys | 1.77 | 3.51 | 9.55 | 1.71 | 28.01 |
Bedmutha Ind | 10.85 | 3.04 | 26.80 | 9.56 | 26.62 |
La Tim Metal | 27.00 | 4.85 | 48.30 | 25.75 | 23.17 |
SAL Steel | 2.38 | -3.64 | 7.85 | 2.05 | 20.22 |
Satvahana Ispat | 3.71 | 2.20 | 11.74 | 3.56 | 18.88 |
Sarthak Metals | 13.50 | 0.00 | 35.00 | 9.20 | 18.48 |
Shah Alloys | 8.20 | -0.85 | 23.65 | 7.00 | 16.23 |
India Steel | 0.40 | 0.00 | 1.59 | 0.37 | 15.92 |
Rathi Bars | 8.98 | 2.63 | 21.00 | 7.46 | 14.66 |
Vaswani Ind | 4.70 | -4.08 | 14.35 | 4.61 | 14.10 |
Pact Industries | 2.30 | -1.29 | 4.92 | 1.25 | 12.74 |
Rishabh Digha | 23.00 | 2.00 | 63.05 | 17.35 | 12.62 |
Nova Iron | 3.25 | -1.52 | 8.30 | 3.03 | 11.75 |
Zenith Birla | 0.72 | 4.35 | 0.89 | 0.35 | 9.45 |
Bansal Roofing | 27.20 | -20.00 | 49.20 | 24.80 | 8.96 |
National Steel | 1.88 | -4.57 | 9.95 | 1.72 | 8.37 |
Umiya Tubes | 7.90 | 4.91 | 34.75 | 6.20 | 7.91 |
Ashirwad Steel | 6.01 | 0.00 | 11.69 | 5.52 | 7.51 |
Chennai Ferrous | 13.98 | 4.80 | 14.35 | 5.42 | 5.04 |
Bihar Sponge | 0.51 | 4.08 | 1.29 | 0.47 | 4.60 |
Vardhman Ind | 1.31 | -4.38 | 6.00 | 1.19 | 1.03 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Iron & Steel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment