Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Hind Zinc | 212.15 | 0.35 | 293.00 | 193.00 | 89,640.14 |
Vedanta | 142.85 | -1.92 | 228.00 | 125.70 | 53,100.15 |
Hind Copper | 37.85 | -0.66 | 53.40 | 27.90 | 3,501.95 |
Gravita India | 39.80 | -0.13 | 100.00 | 30.10 | 274.77 |
Ram Ratna Wires | 70.50 | -0.63 | 153.95 | 60.25 | 155.10 |
Bharat Wire Rop | 31.50 | -7.35 | 84.30 | 23.10 | 141.60 |
Nile | 194.10 | -2.32 | 454.25 | 177.05 | 58.27 |
RCI Industries | 21.40 | 4.90 | 117.00 | 16.30 | 33.55 |
Poojawestern Me | 52.00 | 0.00 | 61.00 | 35.05 | 26.37 |
Shirpur Gold | 8.32 | -0.72 | 96.60 | 8.27 | 24.24 |
UTL Industries | 7.11 | 3.04 | 22.80 | 4.35 | 23.43 |
Shalimar Wires | 5.35 | -2.73 | 21.00 | 5.32 | 22.87 |
Cubex Tubings | 14.20 | 6.69 | 23.50 | 8.51 | 20.33 |
Arcotech | 1.62 | 4.52 | 9.63 | 1.47 | 17.01 |
Baroda Extrusio | 0.27 | 0.00 | 0.40 | 0.19 | 4.02 |
ABC Gas | 8.22 | 0.00 | 24.40 | 8.22 | 1.63 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Metals - Non Ferrous
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment