Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Reliance | 1,420.85 | -1.07 | 1,441.00 | 1,017.00 | 900,697.70 |
ONGC | 139.70 | -0.71 | 178.95 | 115.55 | 175,746.50 |
Petronet LNG | 271.35 | 0.85 | 302.00 | 203.40 | 40,702.50 |
Oil India | 164.20 | -2.17 | 207.15 | 139.65 | 17,805.93 |
HOEC | 97.50 | 0.57 | 144.40 | 87.50 | 1,289.37 |
Asian Oilfield | 94.00 | 3.13 | 98.90 | 61.10 | 357.90 |
Deep Industries | 98.90 | -0.30 | 176.00 | 90.00 | 316.48 |
Jindal Drilling | 75.30 | -2.33 | 139.30 | 60.00 | 218.23 |
Selan Explore | 137.00 | -0.22 | 243.00 | 128.10 | 208.24 |
Aban Offshore | 24.60 | -2.19 | 87.60 | 21.55 | 143.58 |
Dolphin Offshor | 5.89 | -5.00 | 59.30 | 5.89 | 9.88 |
Nagarjuna Oil | 0.20 | -4.76 | 1.43 | 0.19 | 8.56 |
Continent Petro | 20.40 | 4.62 | 40.00 | 17.45 | 5.67 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Oil Exploration and Production
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment