Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Supreme Ind | 1,195.00 | -1.15 | 1,255.00 | 935.85 | 15,179.71 |
Nilkamal | 1,221.00 | 1.89 | 1,690.00 | 890.45 | 1,822.04 |
Time Techno | 57.70 | -1.03 | 128.85 | 54.00 | 1,304.87 |
Mold-Tek Pack | 294.60 | -1.39 | 322.00 | 201.80 | 816.81 |
Acrysil India | 104.30 | -3.16 | 133.55 | 85.10 | 276.47 |
Pil Italica | 4.95 | 3.77 | 10.75 | 4.10 | 116.33 |
Prima Plastics | 64.50 | 1.57 | 120.00 | 55.00 | 70.95 |
OK Play | 17.65 | -1.40 | 66.00 | 17.50 | 33.90 |
National Plasti | 26.95 | 0.94 | 51.70 | 22.10 | 24.60 |
National Tech | 31.50 | -4.98 | 39.60 | 29.95 | 19.15 |
MPL Plastics | 4.45 | 4.95 | 9.75 | 3.21 | 5.56 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Plastics - Moulded Articles and Furnitures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment