Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Aarti Ind | 870.45 | 0.31 | 949.50 | 610.10 | 15,166.24 |
Vinati Organics | 2,107.80 | -0.27 | 2,511.00 | 1,192.00 | 10,832.20 |
Navin Fluorine | 843.15 | 2.00 | 843.15 | 570.20 | 4,170.56 |
Guj Heavy Chem | 213.75 | 0.33 | 277.20 | 178.50 | 2,099.31 |
Fairchem Spec | 483.35 | 0.59 | 573.55 | 320.00 | 1,888.10 |
Alkyl Amines | 915.00 | -0.70 | 939.50 | 555.00 | 1,866.27 |
Supreme Petro | 172.50 | 1.41 | 251.40 | 164.70 | 1,664.66 |
Balaji Amines | 318.15 | -3.61 | 539.00 | 210.00 | 1,030.84 |
Neogen | 394.40 | 2.02 | 417.00 | 215.00 | 920.32 |
Apcotex Ind | 173.00 | -0.89 | 244.95 | 170.20 | 896.92 |
GFL | 79.35 | -3.53 | 1,140.95 | 49.95 | 871.66 |
Foseco India | 1,337.00 | -0.22 | 1,755.50 | 1,142.00 | 853.87 |
Camlin Fine | 64.25 | -3.17 | 71.05 | 38.80 | 779.06 |
Paushak Ltd | 2,472.60 | -1.45 | 2,649.00 | 1,690.00 | 762.08 |
Clariant Chem | 279.45 | -0.25 | 427.00 | 265.10 | 645.02 |
Ultramarine | 188.40 | 0.03 | 283.90 | 160.10 | 550.13 |
Seya Industries | 216.50 | 620.00 | 216.50 | 532.59 | |
IG Petro | 149.50 | -2.06 | 487.00 | 129.90 | 460.38 |
Plastiblends | 170.00 | -2.05 | 224.00 | 160.25 | 441.82 |
Jayant Agro-Org | 137.05 | -1.65 | 318.00 | 113.25 | 411.15 |
Black Rose Ind | 77.75 | -1.14 | 89.50 | 37.20 | 396.53 |
Dharamsi Morarj | 117.00 | 0.86 | 195.40 | 110.00 | 291.80 |
Manali Petro | 16.90 | -2.31 | 36.80 | 16.10 | 290.68 |
Chembond Chem | 215.00 | 0.30 | 369.95 | 201.00 | 289.14 |
DIC India | 313.00 | -1.03 | 424.00 | 294.10 | 287.30 |
Fineotex Chem | 25.35 | -1.36 | 47.50 | 21.65 | 282.15 |
Dai-Ichi Karkar | 291.00 | 0.29 | 319.50 | 158.00 | 216.83 |
Vikas WSP | 10.20 | 0.29 | 25.80 | 8.62 | 208.53 |
Indo Amines | 52.45 | -2.87 | 117.35 | 47.25 | 174.91 |
Multibase India | 127.00 | -0.39 | 495.00 | 118.10 | 160.27 |
Cochin Minerals | 171.00 | 8.23 | 243.60 | 148.00 | 133.89 |
Vinyl Chemicals | 61.85 | 0.32 | 87.95 | 58.00 | 113.42 |
Amal | 112.50 | 0.40 | 177.00 | 90.00 | 106.03 |
Yash Chemex | 93.50 | 0.43 | 116.95 | 60.25 | 95.78 |
Polson | 7,700.00 | -1.91 | 13,100.00 | 7,240.05 | 92.40 |
Narmada Gelatin | 150.05 | -0.63 | 175.00 | 100.05 | 90.77 |
Nitta Gelatin | 96.00 | 0.52 | 146.55 | 88.00 | 87.16 |
Jyoti Resins | 207.00 | 5.05 | 207.00 | 56.00 | 82.80 |
Vikas Ecotech | 2.85 | 0.35 | 16.44 | 2.79 | 79.77 |
KELTECH Energ | 599.00 | -4.40 | 989.00 | 549.00 | 59.90 |
India Gelatine | 81.75 | -1.98 | 124.00 | 67.20 | 57.98 |
Chemcrux Enterp | 102.00 | -0.97 | 118.60 | 33.00 | 50.35 |
Kemistar Corp | 42.10 | 2.56 | 42.95 | 31.35 | 45.30 |
Titan Bio-Tech | 39.65 | 9.38 | 54.40 | 30.95 | 32.77 |
Hind Flurocarbo | 8.55 | -6.86 | 27.00 | 8.40 | 16.76 |
Daikaffil Chem | 22.45 | 9.78 | 81.80 | 17.80 | 13.47 |
Ram Minerals | 0.65 | -1.52 | 2.06 | 0.62 | 13.38 |
Indokem | 5.26 | -4.71 | 20.70 | 4.99 | 12.80 |
CJ Gelatine | 9.11 | 4.95 | 11.95 | 5.95 | 4.38 |
Crestchem | 13.50 | -3.57 | 15.60 | 12.00 | 4.05 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Speciality Chemicals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment