Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Zee Entertain | 238.00 | 0.23 | 506.10 | 203.70 | 22,859.47 |
Sun TV Network | 534.00 | 2.65 | 683.80 | 389.40 | 21,044.12 |
TV18 Broadcast | 22.90 | 0.22 | 39.30 | 18.05 | 3,925.88 |
Network 18 | 21.30 | -1.16 | 43.40 | 18.00 | 2,230.00 |
TV TodayNetwork | 322.00 | 0.26 | 415.00 | 237.20 | 1,921.09 |
Zee Media | 5.24 | -1.13 | 27.50 | 5.08 | 246.69 |
Raj Television | 46.95 | 5.62 | 68.55 | 30.80 | 243.73 |
NDTV | 29.30 | -2.98 | 44.00 | 28.00 | 188.90 |
Siti Networks | 1.64 | -1.20 | 12.48 | 1.54 | 143.02 |
Landmarc Corp | 0.35 | 2.94 | 0.72 | 0.33 | 28.00 |
Perfect-Octave | 2.50 | 0.00 | 2.61 | 0.71 | 8.68 |
Ortel Comm | 0.86 | -4.44 | 9.01 | 0.86 | 2.84 |
Gradiente Info | 1.00 | -4.76 | 1.84 | 0.28 | 2.25 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top TV Broadcasting & Software Production
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment