Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
HDFC Bank | 1,243.40 | 0.16 | 1,285.00 | 942.20 | 680,234.78 |
Kotak Mahindra | 1,619.00 | 0.39 | 1,682.40 | 1,099.00 | 309,233.58 |
ICICI Bank | 454.10 | -0.34 | 459.75 | 310.30 | 293,351.16 |
Axis Bank | 707.35 | -1.04 | 826.55 | 534.15 | 199,414.53 |
IndusInd Bank | 1,313.40 | -1.44 | 1,835.00 | 1,192.00 | 91,016.36 |
Bandhan Bank | 565.35 | 1.70 | 638.05 | 369.15 | 67,452.89 |
IDFC First Bank | 39.60 | -0.13 | 56.90 | 33.00 | 18,939.75 |
Federal Bank | 81.40 | -2.28 | 110.35 | 76.85 | 16,202.04 |
City Union Bank | 208.35 | -0.57 | 227.05 | 162.20 | 15,319.52 |
Yes Bank | 50.95 | -0.59 | 285.90 | 29.05 | 12,993.94 |
RBL Bank | 256.85 | -0.93 | 716.55 | 230.55 | 11,059.67 |
DCB Bank | 178.05 | -1.47 | 244.60 | 148.00 | 5,520.75 |
Karur Vysya | 55.40 | -0.18 | 95.00 | 51.00 | 4,428.24 |
Karnataka Bank | 72.30 | 0.42 | 138.95 | 68.00 | 2,043.25 |
South Ind Bk | 10.30 | -0.48 | 18.55 | 8.50 | 1,864.01 |
JK Bank | 31.45 | 0.00 | 65.95 | 29.70 | 1,751.32 |
Lakshmi Vilas | 16.30 | -4.96 | 97.35 | 16.30 | 548.84 |
Dhanlaxmi Bank | 14.30 | -0.49 | 21.25 | 11.00 | 361.81 |
StanChart PLC | 55.30 | -2.73 | 61.00 | 45.15 | 96.53 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Wednesday, 23 October 2019
Top Bank - Private
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment