Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
SBI | 272.40 | -1.13 | 373.70 | 244.35 | 243,106.42 |
Bank of Baroda | 92.00 | -0.59 | 143.60 | 85.70 | 35,389.89 |
PNB | 60.85 | -0.73 | 99.90 | 55.70 | 28,015.63 |
IDBI Bank | 30.65 | 0.00 | 65.80 | 23.55 | 23,711.74 |
Bank of India | 65.55 | -1.21 | 110.05 | 57.45 | 21,480.23 |
Union Bank | 53.25 | -0.75 | 100.30 | 48.05 | 18,226.51 |
Canara Bank | 189.60 | -0.99 | 302.00 | 170.55 | 14,281.52 |
Allahabad Bank | 25.95 | -0.38 | 58.80 | 24.40 | 9,657.86 |
IOB | 9.80 | -0.10 | 15.80 | 8.75 | 8,958.82 |
UCO Bank | 11.87 | 0.17 | 23.40 | 11.00 | 8,738.93 |
Corporation Bk | 14.55 | 0.00 | 32.15 | 13.60 | 8,721.54 |
Central Bank | 17.30 | 0.00 | 38.00 | 15.55 | 7,137.84 |
Oriental Bank | 50.95 | -0.97 | 119.00 | 48.85 | 6,981.22 |
Syndicate Bank | 24.90 | -0.80 | 46.60 | 23.00 | 6,682.47 |
Indian Bank | 131.30 | -8.12 | 292.35 | 105.10 | 6,453.85 |
Bank of Mah | 10.99 | 1.01 | 20.00 | 8.67 | 6,400.70 |
United Bank | 7.10 | -4.44 | 13.25 | 6.50 | 5,273.82 |
Andhra Bank | 16.20 | -1.22 | 33.30 | 15.10 | 4,834.87 |
Punjab & Sind | 18.25 | -0.27 | 35.25 | 16.00 | 1,098.76 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Wednesday, 23 October 2019
Top Bank - Public
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment