Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bharat Elec | 116.00 | 1.84 | 120.70 | 72.55 | 28,264.48 |
BHEL | 51.25 | -4.74 | 78.75 | 41.35 | 17,845.57 |
AIA Engineering | 1,647.65 | -5.79 | 2,026.00 | 1,480.05 | 15,540.70 |
Thermax | 1,105.35 | -2.79 | 1,180.00 | 928.70 | 13,170.94 |
NESCO | 561.00 | 0.04 | 600.00 | 420.00 | 3,952.80 |
BEML | 942.85 | -0.88 | 1,034.35 | 521.00 | 3,926.45 |
Greaves Cotton | 133.55 | 0.19 | 157.25 | 111.10 | 3,261.38 |
Kirloskar Oil | 170.80 | -7.27 | 229.75 | 150.10 | 2,470.00 |
Forbes Gokak | 1,615.00 | 0.92 | 2,718.90 | 1,560.00 | 2,083.13 |
GMM Pfaudler | 1,415.65 | -1.47 | 1,559.70 | 909.15 | 2,069.33 |
Praj Industries | 111.70 | -1.80 | 168.00 | 93.45 | 2,042.71 |
Kirloskar Bros | 148.00 | -2.54 | 224.30 | 132.00 | 1,175.25 |
Ion Exchange | 673.40 | -0.86 | 794.00 | 335.00 | 987.65 |
Action Const | 80.00 | -0.99 | 124.45 | 48.25 | 924.15 |
Disa India | 5,200.00 | 0.01 | 6,500.00 | 4,700.00 | 756.19 |
Genus Power | 25.45 | 10.17 | 34.95 | 16.35 | 654.98 |
Kirloskar Ind | 654.00 | 0.29 | 1,043.95 | 627.00 | 634.94 |
Yuken India | 522.45 | 1.69 | 780.00 | 425.00 | 626.94 |
Skipper | 54.70 | 2.72 | 100.00 | 39.50 | 561.61 |
TAEL | 483.90 | 4.40 | 679.90 | 351.40 | 493.55 |
Mauria Udyog | 295.05 | 0.07 | 300.00 | 131.00 | 393.01 |
CMI FPE | 757.00 | -2.18 | 1,439.75 | 641.00 | 373.79 |
Elecon Eng | 30.80 | -2.84 | 74.80 | 24.95 | 345.58 |
Hercules Hoists | 87.90 | 4.46 | 136.95 | 72.00 | 281.28 |
Everest Kanto | 24.80 | 3.55 | 38.35 | 18.10 | 278.28 |
Mahindra EPC | 88.05 | -1.12 | 125.65 | 76.05 | 244.30 |
Walchandnagar | 61.35 | -1.92 | 111.25 | 48.00 | 233.56 |
Kabra Extrusion | 67.10 | -2.40 | 89.40 | 56.00 | 214.06 |
United Drilling | 102.15 | 19.96 | 165.00 | 59.00 | 207.40 |
Intl Conveyor | 29.90 | 1.36 | 33.15 | 19.55 | 201.82 |
TIL | 197.50 | -0.28 | 318.50 | 174.00 | 198.10 |
Axtel Ind | 111.20 | -1.68 | 146.00 | 54.10 | 179.64 |
Gujarat Apollo | 134.00 | 0.22 | 188.90 | 106.50 | 169.67 |
Eimco Elecon | 290.00 | -4.29 | 449.95 | 262.50 | 167.28 |
DHP | 487.00 | -2.21 | 620.00 | 425.00 | 146.10 |
Mazda | 354.00 | -3.08 | 480.00 | 244.05 | 141.78 |
Swiss Glascoat | 217.50 | 2.86 | 220.90 | 145.20 | 141.38 |
Salasar Techno | 97.15 | -1.47 | 300.55 | 86.50 | 129.07 |
Windsor | 17.95 | 3.46 | 77.25 | 16.20 | 116.55 |
Artson Engg | 30.95 | -2.06 | 62.10 | 29.05 | 114.27 |
TRF | 100.00 | -0.50 | 148.00 | 70.55 | 110.04 |
Triton Valves | 895.00 | -0.55 | 1,389.00 | 778.10 | 88.61 |
Rajoo Engineers | 13.25 | -2.21 | 43.95 | 11.15 | 81.53 |
KGIL | 41.95 | -3.78 | 79.80 | 0.00 | 75.79 |
Sika Interplant | 165.00 | -1.79 | 221.25 | 126.10 | 69.96 |
Pradeep Metals | 40.00 | 4.85 | 90.00 | 38.00 | 69.08 |
BCPL Railway In | 38.05 | 1.33 | 45.00 | 30.50 | 63.63 |
Patels Airtemp | 102.50 | -0.29 | 133.50 | 78.00 | 51.97 |
Bajaj Steel | 218.50 | 0.95 | 448.00 | 160.50 | 51.35 |
Duncan Eng | 120.35 | 4.97 | 120.35 | 68.80 | 44.48 |
Fluidomat | 88.40 | -2.43 | 157.50 | 80.00 | 43.55 |
Alfred Herbert | 548.35 | 1.18 | 730.90 | 505.05 | 42.30 |
Lloyds Steels | 0.47 | 4.44 | 1.44 | 0.41 | 42.24 |
Manugraph Ind | 13.75 | 2.23 | 36.95 | 12.30 | 41.82 |
Intl Combustion | 170.70 | 0.12 | 368.80 | 135.10 | 40.80 |
Josts Engineers | 432.75 | -1.65 | 798.00 | 405.05 | 40.37 |
Shilp Gravures | 64.75 | 0.00 | 124.95 | 61.70 | 39.82 |
Birla Precision | 6.93 | 1.91 | 19.95 | 6.42 | 37.78 |
TandI Global | 73.90 | -0.61 | 117.00 | 50.80 | 37.45 |
Cenlub | 61.10 | -0.08 | 88.00 | 51.75 | 28.49 |
Batliboi | 9.75 | 6.09 | 17.95 | 8.50 | 28.00 |
Loyal Equip | 25.60 | -4.83 | 47.80 | 25.60 | 26.11 |
ITL Industries | 80.85 | 2.15 | 198.60 | 76.55 | 25.91 |
Kilburn Engg | 18.65 | -0.53 | 65.00 | 16.00 | 24.72 |
Advance Meter | 14.95 | 0.34 | 35.50 | 13.40 | 24.01 |
Bemco Hydraulic | 107.35 | -5.00 | 148.65 | 91.20 | 23.47 |
Tayo Rolls | 21.75 | 3.82 | 59.80 | 19.00 | 22.32 |
Rapicut Carbide | 39.50 | -2.47 | 61.90 | 35.00 | 21.22 |
GG Dandekar | 44.50 | 2.89 | 74.70 | 39.05 | 21.19 |
Akar Auto Indus | 19.50 | 2.09 | 51.40 | 16.00 | 21.04 |
ATV Projects | 3.80 | -5.00 | 9.26 | 3.05 | 20.18 |
KPT Industries | 57.80 | 4.90 | 81.00 | 50.60 | 19.65 |
Bil Energy | 0.89 | 4.71 | 6.57 | 0.47 | 18.82 |
Amba Enterprise | 10.75 | -0.46 | 21.95 | 7.20 | 13.61 |
Solitaire Mach | 27.65 | 6.76 | 54.40 | 23.10 | 12.56 |
Rishi Laser | 11.30 | -5.04 | 27.70 | 10.85 | 10.39 |
Nitin Fire Prot | 0.34 | -2.86 | 2.74 | 0.31 | 9.94 |
Hawa Engineers | 25.00 | -3.85 | 46.05 | 19.95 | 8.82 |
Polymechplast | 18.15 | 4.91 | 48.40 | 15.85 | 8.68 |
Cranex | 12.90 | 3.20 | 16.95 | 8.25 | 7.74 |
Envair Electro | 19.95 | -5.00 | 55.95 | 19.55 | 6.06 |
Iykot Hitech | 5.90 | -0.67 | 6.72 | 5.67 | 3.59 |
Kilburn Office | 2.66 | -4.66 | 7.16 | 2.66 | 1.80 |
Amaze Entertech | 38.00 | -2.44 | 70.00 | 38.00 | 1.33 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Engineering - Industrial Equipments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment