Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bharat 22 ETF | 34.93 | -1.30 | 39.89 | 31.50 | 14,079.95 |
CPSE ETF | 24.42 | -1.05 | 28.83 | 20.25 | 4,198.06 |
MOSt M50 ETF | 111.51 | -3.27 | 125.53 | 99.01 | 336.83 |
MOSt NASDAQ 100 | 553.90 | 1.10 | 616.00 | 410.00 | 255.28 |
MOSt M100 ETF | 16.97 | -0.70 | 20.89 | 15.10 | 74.72 |
SBI MF ETF | 414.91 | -0.09 | 449.99 | 350.00 | 46.22 |
IPRU NF100 ETF | 125.28 | -1.11 | 150.00 | 99.90 | 23.99 |
R ETF Nifty 100 | 120.50 | -0.54 | 129.00 | 94.90 | 22.77 |
IPRU Gold ETF | 34.52 | -0.23 | 293.99 | 27.51 | 1.62 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top ETF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment