Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
HDFC | 2,143.00 | -0.07 | 2,357.00 | 1,646.00 | 370,030.76 |
LIC Housing Fin | 370.75 | -1.16 | 586.80 | 354.00 | 18,710.38 |
AAVAS Financier | 1,625.00 | -1.96 | 1,732.10 | 611.50 | 12,702.36 |
Indiabulls Hsg | 200.00 | -3.01 | 919.00 | 168.00 | 8,551.48 |
PNB Housing Fin | 446.70 | -1.45 | 1,039.70 | 373.80 | 7,510.85 |
HUDCO | 35.40 | 0.00 | 47.70 | 28.70 | 7,086.73 |
Can Fin Homes | 385.50 | -0.71 | 424.10 | 217.00 | 5,133.09 |
Repco Home | 276.05 | -3.02 | 481.40 | 269.00 | 1,727.01 |
GIC Housing Fin | 160.00 | -0.78 | 281.90 | 128.50 | 861.62 |
Dewan Housing | 18.45 | -4.90 | 252.20 | 18.45 | 579.00 |
Reliance Home F | 3.94 | 4.79 | 48.95 | 3.00 | 191.11 |
SRG Housing Fin | 88.15 | 9.98 | 277.00 | 65.95 | 114.60 |
India Home Loan | 49.60 | 0.20 | 86.00 | 44.10 | 70.84 |
Akme Star | 53.00 | 1.92 | 82.95 | 35.00 | 65.21 |
Ind Bank Housin | 27.70 | -0.72 | 42.85 | 20.00 | 27.70 |
Sahara Housing | 27.15 | -4.57 | 52.85 | 20.00 | 19.01 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Finance - Housing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment