Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bajaj Finserv | 8,090.00 | 0.30 | 8,668.65 | 4,960.00 | 128,742.07 |
HDFC AMC | 3,000.65 | -2.86 | 3,120.00 | 1,302.00 | 63,796.77 |
Reliance Nippon | 318.90 | -6.22 | 344.00 | 120.20 | 19,517.87 |
AB Capital | 80.90 | -2.18 | 116.90 | 76.00 | 18,708.59 |
Cholamandalam | 452.00 | -2.20 | 534.40 | 414.20 | 8,484.66 |
JM Financial | 74.25 | -0.47 | 98.70 | 61.45 | 6,244.93 |
IIFL Finance | 117.70 | 0.04 | 520.00 | 98.85 | 3,757.39 |
Capri Global | 201.20 | -1.01 | 224.00 | 99.90 | 3,523.71 |
JSW Holdings | 2,774.15 | 0.01 | 3,025.00 | 2,003.20 | 3,079.20 |
Max India | 66.05 | 0.15 | 89.60 | 54.10 | 1,774.54 |
Pilani Invest | 1,848.50 | 0.01 | 2,627.35 | 1,800.00 | 1,461.93 |
BF Investment | 295.50 | -4.07 | 344.00 | 168.00 | 1,113.08 |
Religare Enterp | 50.10 | 4.92 | 50.10 | 17.05 | 1,086.88 |
Centrum Capital | 22.95 | -1.29 | 43.85 | 20.65 | 954.80 |
Bhilwara Tex-Fi | 111.00 | -7.31 | 184.60 | 79.30 | 862.85 |
Kalyani Invest | 1,605.05 | -2.49 | 2,069.00 | 1,396.00 | 700.65 |
Max Ventures an | 38.25 | -0.39 | 62.00 | 33.25 | 560.75 |
Gromo Trade | 143.50 | -5.00 | 489.50 | 127.30 | 407.40 |
Kiran Vyapar | 90.00 | 0.67 | 134.00 | 81.00 | 245.56 |
Oswal Greentech | 9.40 | 1.29 | 21.00 | 7.05 | 241.40 |
VLS Finance | 51.45 | -4.55 | 67.90 | 40.10 | 198.92 |
A.K.Capital Ser | 267.50 | 4.49 | 374.20 | 236.00 | 176.55 |
Svaraj Trading | 96.00 | 4.23 | 199.90 | 92.10 | 141.60 |
East West | 77.00 | 0.20 | 186.70 | 69.10 | 134.98 |
Zodiac Ventures | 34.30 | -4.99 | 66.00 | 29.65 | 127.90 |
Paul Merchants | 1,122.00 | -1.74 | 4,000.00 | 872.00 | 115.34 |
ILandFS | 3.62 | -1.90 | 8.91 | 2.90 | 113.68 |
Vibrant Global | 45.85 | 4.92 | 63.00 | 43.70 | 105.03 |
LKP Finance | 68.00 | 0.97 | 221.00 | 50.55 | 85.47 |
Oswal Agro | 5.56 | 1.65 | 10.74 | 4.67 | 74.63 |
Shriram Asset | 123.35 | 4.98 | 224.80 | 101.25 | 74.01 |
Systematix Corp | 51.40 | -4.99 | 78.60 | 36.30 | 66.72 |
Welspun Invest | 160.20 | 0.13 | 180.00 | 130.00 | 58.54 |
Pioneer Invest | 39.05 | -2.25 | 44.80 | 14.15 | 48.02 |
Sagar Product | 11.15 | 0.00 | 11.80 | 5.67 | 44.76 |
Tamboli Capital | 42.00 | -1.64 | 87.45 | 40.25 | 41.66 |
Ganges Securiti | 39.70 | 16.76 | 60.00 | 33.00 | 39.71 |
Magellanic | 15.35 | -0.65 | 51.80 | 15.35 | 38.63 |
Frontline Sec | 33.00 | -0.90 | 45.60 | 27.00 | 32.90 |
Apoorva Leasing | 16.15 | -0.31 | 34.00 | 7.58 | 32.26 |
Stanrose Financ | 81.00 | -4.42 | 115.00 | 77.05 | 32.14 |
Darjeeling Rope | 86.50 | -0.80 | 112.40 | 69.35 | 26.38 |
Real Touch Fin | 20.50 | -0.97 | 33.80 | 15.25 | 26.02 |
Avonmore Cap | 9.99 | 3.74 | 25.95 | 8.00 | 24.25 |
Apollo Finvest | 63.10 | -3.07 | 79.35 | 34.30 | 23.54 |
Indo Thai Secu | 23.10 | 0.43 | 45.00 | 18.55 | 23.10 |
Elixir Cap | 30.50 | 4.99 | 39.90 | 26.30 | 17.70 |
Zenlabs Ethica | 26.45 | 4.96 | 88.35 | 17.90 | 17.22 |
HB Portfolio | 15.59 | 9.02 | 33.30 | 11.70 | 16.78 |
PMC Fincorp | 0.32 | -3.03 | 0.53 | 0.28 | 16.29 |
Alexander Stamp | 18.80 | -0.27 | 24.25 | 11.02 | 16.24 |
Walchand People | 53.05 | 5.47 | 111.90 | 48.70 | 15.41 |
Sumedha Fiscal | 18.25 | -3.69 | 24.80 | 15.00 | 14.57 |
Prism Medico | 23.70 | -6.69 | 44.80 | 18.30 | 14.37 |
Som Datt Fin | 13.88 | 1.98 | 16.50 | 2.80 | 13.89 |
SSPN Finance | 71.20 | 6.35 | 73.00 | 18.50 | 13.48 |
AshirwadCapital | 3.05 | -0.33 | 3.88 | 2.66 | 12.20 |
Jindal Poly Inv | 11.25 | 1.81 | 44.90 | 11.05 | 11.83 |
Narendra Invest | 30.60 | -4.97 | 70.00 | 30.60 | 11.69 |
Regency Investm | 28.95 | 1.76 | 37.80 | 14.05 | 10.75 |
Econo Trade | 5.36 | 4.89 | 14.70 | 4.43 | 10.01 |
Yamini Invt | 0.19 | 0.00 | 1.13 | 0.19 | 9.99 |
Titan Secu | 3.17 | 0.00 | 4.72 | 1.92 | 7.93 |
Superior Finlea | 24.70 | 1.02 | 24.70 | 14.50 | 7.41 |
IM+ Capitals | 19.60 | 4.81 | 27.90 | 15.40 | 6.86 |
Onelife Capital | 5.00 | 0.20 | 19.75 | 4.76 | 6.68 |
Sharp Invest | 0.25 | 0.00 | 0.26 | 0.19 | 6.05 |
Veerhealth Care | 8.37 | 4.89 | 12.40 | 7.00 | 5.80 |
Visagar Polytex | 0.19 | 0.00 | 0.88 | 0.18 | 5.56 |
Jackson Invt | 0.19 | 0.00 | 0.49 | 0.19 | 5.52 |
Dalal Street | 170.00 | -1.48 | 711.00 | 158.60 | 5.36 |
Bharat Bhushan | 14.99 | 0.00 | 21.70 | 13.25 | 5.07 |
Bervin Invest | 8.46 | 4.96 | 23.60 | 5.56 | 4.99 |
Interactive Fin | 16.50 | 0.00 | 38.00 | 11.35 | 4.97 |
Apple Finance | 0.84 | 0.00 | 2.98 | 0.75 | 4.68 |
GSB Finance | 6.17 | -4.93 | 14.12 | 5.52 | 3.70 |
Ficom Industrie | 12.19 | -4.99 | 24.05 | 8.85 | 3.66 |
Jindal Capital | 4.88 | -4.87 | 7.88 | 3.91 | 3.52 |
VB Desai Fin | 7.73 | -4.92 | 11.35 | 5.37 | 3.50 |
Essar Sec | 2.15 | 4.88 | 3.80 | 1.20 | 3.07 |
Siel Finan | 2.00 | -2.91 | 14.21 | 2.00 | 2.27 |
Pankaj Piyush | 29.70 | -4.96 | 64.50 | 24.70 | 1.19 |
Classic Global | 0.26 | -3.70 | 0.39 | 0.18 | 0.95 |
VCK Capital | 1.03 | 0.00 | 1.65 | 1.00 | 0.93 |
A F Ent | 1.72 | 4.88 | 4.18 | 0.76 | 0.69 |
Brijlaxmi Lease | 0.87 | 0.00 | 4.42 | 0.19 | 0.49 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top Finance - Investment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment