Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bajaj Finance | 4,024.25 | -0.33 | 4,219.50 | 2,000.80 | 233,363.92 |
Bajaj Holdings | 3,658.00 | -0.14 | 3,800.00 | 2,564.50 | 40,711.17 |
Muthoot Finance | 669.75 | -2.00 | 698.00 | 368.20 | 26,839.09 |
Shriram Trans | 1,069.70 | -0.71 | 1,296.75 | 909.25 | 24,269.65 |
M&M Financial | 331.40 | -0.56 | 483.95 | 285.15 | 20,472.73 |
AU Small Financ | 679.85 | -2.15 | 719.25 | 502.00 | 19,951.93 |
Sundaram Fin | 1,647.00 | 0.14 | 1,745.00 | 1,320.40 | 18,298.81 |
L&T Finance | 88.40 | 0.86 | 159.20 | 78.60 | 17,684.25 |
Manappuram Fin | 165.05 | 3.77 | 165.05 | 68.90 | 13,946.17 |
Motilal Oswal | 615.50 | -0.17 | 855.00 | 480.40 | 9,075.98 |
CreditAccess Gr | 624.75 | -1.40 | 689.00 | 245.75 | 8,984.72 |
Shriram City | 1,322.65 | -0.21 | 1,900.00 | 1,221.55 | 8,728.96 |
Edelweiss | 87.15 | -4.96 | 210.30 | 67.10 | 8,138.49 |
Spandana Sphoor | 1,090.00 | 1.14 | 1,142.00 | 690.00 | 6,995.30 |
IDFC | 32.35 | -0.92 | 48.05 | 30.80 | 5,164.22 |
Tata Inv Corp | 815.00 | 1.05 | 932.40 | 654.00 | 4,123.52 |
Equitas Holding | 97.65 | -2.59 | 143.55 | 78.00 | 3,337.12 |
Paisalo Digital | 460.00 | -1.80 | 470.60 | 291.00 | 1,945.44 |
Indostar Capita | 182.00 | -1.03 | 442.85 | 178.90 | 1,679.27 |
Magma Fincorp | 51.10 | -2.29 | 138.20 | 45.00 | 1,376.43 |
Bengal & Assam | 1,215.00 | 2.20 | 1,855.95 | 1,160.00 | 1,372.49 |
Ugro Capital | 191.00 | 1.08 | 234.00 | 140.00 | 1,086.74 |
Balmer Invest | 393.90 | 0.00 | 459.80 | 372.55 | 874.35 |
PTC India Fin | 13.29 | 2.94 | 18.90 | 10.80 | 853.59 |
Muthoot Cap | 466.40 | 3.91 | 1,049.40 | 420.00 | 767.11 |
The Investment | 127.00 | -3.64 | 240.00 | 103.05 | 648.00 |
Apollo Pipes | 393.75 | 2.02 | 475.00 | 315.00 | 516.18 |
PNB Gilts | 27.95 | 0.54 | 39.50 | 25.75 | 503.13 |
Summit Sec | 450.00 | -0.44 | 675.00 | 397.00 | 490.58 |
Finkurve Fin | 44.20 | -4.95 | 59.00 | 27.75 | 479.29 |
Arman Financial | 519.10 | -3.01 | 580.05 | 265.00 | 460.53 |
Vardhman Hold | 1,440.00 | -0.69 | 2,940.00 | 1,340.00 | 459.58 |
Niyogin Fintech | 51.90 | 3.80 | 112.90 | 40.00 | 439.94 |
SREI Infra | 8.09 | 0.37 | 40.60 | 7.17 | 407.00 |
Rel Capital | 15.50 | 4.73 | 264.00 | 12.40 | 391.70 |
GL | 610.00 | -0.83 | 1,415.00 | 0.00 | 333.77 |
IndiaNivesh | 58.25 | -1.10 | 74.00 | 50.00 | 219.89 |
Sahyog Credits | 236.80 | 1.83 | 236.80 | 9.40 | 188.87 |
CSL Fin | 266.50 | 4.10 | 405.00 | 236.25 | 164.41 |
Arnold Holdings | 9.80 | 0.51 | 17.77 | 5.22 | 147.37 |
Capital Trust | 76.95 | -5.00 | 249.20 | 46.50 | 125.90 |
Sakthi Finance | 15.77 | 1.81 | 23.95 | 11.95 | 78.85 |
Shardul Sec | 40.10 | -4.52 | 62.55 | 29.45 | 70.17 |
Mercantile Vent | 6.17 | -1.91 | 8.90 | 2.74 | 69.05 |
BNK Capital | 68.10 | -0.15 | 108.00 | 63.75 | 68.10 |
Leading Leasing | 121.90 | -0.97 | 140.00 | 20.00 | 65.03 |
SPS Finquest | 144.00 | -2.70 | 156.00 | 144.00 | 64.88 |
Motor and Gen F | 32.00 | -0.31 | 62.80 | 31.00 | 61.96 |
Moneyboxx Finan | 35.80 | 9.98 | 35.80 | 5.00 | 59.94 |
Mukesh Babu Fin | 84.45 | -4.95 | 103.20 | 68.70 | 58.87 |
Baid Leasing | 45.00 | -10.00 | 227.00 | 37.40 | 54.03 |
Coral India Fin | 10.80 | 8.00 | 22.90 | 9.21 | 53.87 |
Master Trust | 21.50 | 0.00 | 22.60 | 11.30 | 46.77 |
Ashika Credit | 39.00 | 0.26 | 41.50 | 35.05 | 46.33 |
U. Y. Fincorp | 2.07 | -3.72 | 5.05 | 1.90 | 39.38 |
Shalibhadra Fin | 69.00 | 0.00 | 108.00 | 54.85 | 34.52 |
Ceejay Finance | 89.25 | 5.00 | 143.85 | 74.10 | 30.79 |
Mangalam Ind | 0.29 | 3.57 | 0.79 | 0.25 | 27.89 |
McDowell Hold | 19.05 | 7.32 | 33.80 | 14.25 | 26.66 |
Starteck Financ | 26.50 | 0.00 | 28.05 | 20.75 | 26.26 |
Sangam Renewabl | 12.42 | 4.99 | 22.40 | 11.76 | 25.85 |
Upsurge Invest | 16.75 | -2.05 | 30.85 | 11.50 | 25.38 |
Wall Street Fin | 21.70 | -9.01 | 32.95 | 19.80 | 25.11 |
TCFC Finance | 23.40 | -2.50 | 35.00 | 18.85 | 24.53 |
Smart Finsec | 66.00 | 0.00 | 66.00 | 51.80 | 19.80 |
Comfort | 5.79 | 12.65 | 16.80 | 4.12 | 18.52 |
Williamson Mago | 16.40 | 4.79 | 76.00 | 14.40 | 17.97 |
Upasana Finance | 39.50 | 3.40 | 69.95 | 30.85 | 16.90 |
Capital Trade | 3.30 | -2.94 | 4.95 | 2.52 | 16.82 |
Pro Fin Capital | 22.50 | 4.65 | 300.00 | 20.70 | 15.90 |
Anupam Finserv | 14.90 | 1.71 | 18.00 | 8.95 | 15.66 |
Roselabs Fin | 14.25 | 4.93 | 19.85 | 11.74 | 14.25 |
Jaykay Enter | 3.46 | -3.35 | 6.75 | 3.46 | 12.85 |
BCL Enterprises | 22.00 | -2.65 | 26.40 | 14.10 | 12.83 |
Ad Manum Fin | 16.80 | 5.00 | 30.00 | 11.20 | 12.60 |
Mansi Financ | 34.20 | -2.01 | 41.75 | 18.05 | 12.09 |
TCI Finance | 9.01 | -4.66 | 19.50 | 7.70 | 11.60 |
Innovassynth | 4.42 | -3.49 | 10.90 | 4.42 | 10.73 |
Transwarranty | 3.99 | 7.84 | 9.05 | 3.57 | 9.76 |
United Credit | 16.95 | -3.14 | 23.40 | 15.20 | 9.03 |
NPR Finance | 15.00 | 4.90 | 30.00 | 12.50 | 8.98 |
Escorts Finance | 2.10 | -2.78 | 5.19 | 2.10 | 8.45 |
Banas Finance | 5.00 | 0.20 | 9.35 | 3.33 | 5.69 |
Ind Cap | 2.50 | -4.58 | 4.47 | 2.09 | 5.43 |
Comfort Fincap | 4.75 | 0.00 | 20.20 | 4.50 | 5.15 |
Paragon Finance | 12.00 | -0.58 | 21.90 | 10.85 | 5.10 |
Hb Stockhol | 7.00 | 3.70 | 11.90 | 6.15 | 5.00 |
Kwality Credit | 10.39 | -1.98 | 12.69 | 8.39 | 4.39 |
Golechha Global | 7.93 | 4.89 | 8.05 | 6.70 | 4.36 |
C&KFS | 0.58 | 3.57 | 76.00 | 0.51 | 4.23 |
Viji Finance | 0.46 | 6.98 | 5.49 | 0.40 | 3.80 |
Integrated Cap | 1.00 | 0.00 | 4.20 | 0.99 | 3.56 |
Guj Lease Fin | 1.22 | -4.69 | 2.23 | 1.05 | 3.31 |
ARC Finance | 0.62 | -4.62 | 1.69 | 0.61 | 3.13 |
Regency Trust | 2.80 | -1.75 | 3.32 | 2.80 | 2.80 |
Goenka Business | 2.12 | -1.85 | 3.18 | 0.53 | 2.76 |
Alps Motor Fin | 0.25 | 0.00 | 2.81 | 0.22 | 2.54 |
Mega Corp | 0.25 | -3.85 | 0.94 | 0.25 | 2.50 |
Kapil Raj Finan | 4.62 | -4.94 | 8.29 | 4.13 | 2.37 |
Quest Financial | 0.19 | 0.00 | 0.35 | 0.19 | 2.34 |
Panafic Ind | 0.21 | 0.00 | 0.70 | 0.21 | 1.72 |
B P Capital | 5.42 | -1.99 | 16.61 | 5.42 | 1.63 |
Esaar (India) | 0.79 | -1.25 | 2.58 | 0.51 | 1.61 |
DCM Financial | 0.67 | -4.29 | 2.40 | 0.67 | 1.48 |
Global Cap Mkts | 0.56 | 3.70 | 2.47 | 0.54 | 1.39 |
Minolta Finance | 1.21 | 4.31 | 1.28 | 0.52 | 1.21 |
GSL Securities | 3.60 | 4.05 | 4.04 | 1.17 | 1.17 |
Anjani Finance | 1.09 | 4.81 | 2.83 | 1.04 | 1.11 |
Thirani Project | 0.51 | -3.77 | 6.52 | 0.51 | 1.03 |
HB Leasing | 0.72 | 4.35 | 2.15 | 0.66 | 0.80 |

“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Thursday, 24 October 2019
Top NBFC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment