Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
UPL | 595.10 | -0.49 | 709.25 | 390.33 | 45,467.01 |
PI Industries | 1,389.00 | -2.59 | 1,448.80 | 700.00 | 19,172.46 |
Bayer CropScien | 3,265.00 | -2.04 | 4,474.75 | 2,952.00 | 14,673.59 |
Fine Organics | 1,900.00 | -0.55 | 2,030.00 | 1,001.05 | 5,825.40 |
BASF | 962.90 | 0.20 | 1,739.90 | 896.85 | 4,167.97 |
Rallis India | 161.65 | -0.98 | 199.00 | 139.10 | 3,143.59 |
Bharat Rasayan | 6,087.85 | 1.06 | 6,539.00 | 3,352.10 | 2,586.57 |
Sharda Crop | 278.25 | 1.00 | 420.00 | 259.80 | 2,510.39 |
Dhanuka Agritec | 290.75 | -0.22 | 486.00 | 289.00 | 1,383.34 |
Meghmani Organi | 49.50 | -1.00 | 79.65 | 40.60 | 1,258.86 |
Insecticides | 549.00 | -1.37 | 740.00 | 380.05 | 1,134.66 |
Excel | 880.30 | -0.37 | 1,680.00 | 735.15 | 1,106.60 |
Astec Life | 370.00 | 7.48 | 575.00 | 305.00 | 723.88 |
Punjab Chemical | 529.00 | 1.43 | 764.00 | 460.15 | 648.67 |
Nacl Industries | 28.60 | 1.96 | 35.30 | 24.30 | 478.82 |
Bhagiradh Chem | 399.95 | -0.34 | 540.00 | 351.10 | 332.35 |
Shivalik Rasa | 203.90 | 0.97 | 380.95 | 175.00 | 280.96 |
Jubilant Ind | 112.45 | 5.00 | 144.00 | 76.00 | 154.41 |
Aimco Pesticide | 108.00 | 1.27 | 156.00 | 75.45 | 103.49 |
Super Crop Safe | 17.60 | -2.49 | 29.00 | 15.05 | 69.56 |
Kilpest (I) | 86.50 | 0.64 | 109.00 | 62.30 | 64.95 |
Ocean Agro | 23.05 | -1.07 | 31.70 | 13.75 | 15.55 |
Phyto Chem | 19.80 | -5.71 | 56.90 | 18.20 | 8.51 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Pesticides & Agrochemicals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment