Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Sun Pharma | 414.85 | 2.18 | 616.50 | 350.40 | 99,536.41 |
Divis Labs | 1,751.90 | -0.72 | 1,771.70 | 1,214.25 | 46,507.44 |
Dr Reddys Labs | 2,787.00 | -1.36 | 2,965.20 | 2,065.30 | 46,304.82 |
Cipla | 453.00 | 1.39 | 645.00 | 389.55 | 36,515.31 |
Lupin | 728.75 | -0.21 | 914.00 | 646.20 | 32,986.69 |
Torrent Pharma | 1,749.35 | -1.00 | 1,964.00 | 1,453.00 | 29,602.98 |
Aurobindo Pharm | 469.05 | -0.02 | 838.00 | 435.00 | 27,483.45 |
GlaxoSmithKline | 1,534.65 | 3.77 | 1,544.95 | 1,131.05 | 25,997.90 |
Cadila Health | 242.25 | -0.94 | 380.95 | 206.45 | 24,800.16 |
Abbott India | 11,404.95 | 2.21 | 11,404.95 | 6,900.00 | 24,234.72 |
Alkem Lab | 1,958.70 | -0.49 | 1,997.40 | 1,660.35 | 23,419.20 |
Pfizer | 3,494.50 | 2.98 | 3,494.50 | 2,640.00 | 15,986.54 |
Sanofi India | 6,348.75 | 2.36 | 6,584.00 | 5,300.00 | 14,621.57 |
Ipca Labs | 976.80 | 0.75 | 1,042.00 | 631.00 | 12,342.07 |
Natco Pharma | 575.95 | -1.38 | 801.20 | 482.00 | 10,475.80 |
Alembic Pharma | 540.00 | -1.27 | 636.50 | 435.10 | 10,179.86 |
Jubilant Life | 563.25 | -1.11 | 898.00 | 392.30 | 8,971.51 |
Glenmark | 308.60 | 1.43 | 706.90 | 269.75 | 8,707.71 |
Ajanta Pharma | 986.05 | -0.75 | 1,204.25 | 840.00 | 8,604.40 |
Procter&Gamble | 4,450.00 | 1.05 | 5,120.80 | 2,548.20 | 7,386.72 |
AstraZeneca | 2,485.45 | 1.10 | 2,589.80 | 1,306.80 | 6,213.63 |
Laurus Labs | 347.90 | 0.46 | 415.50 | 298.00 | 3,719.56 |
Suven Life Sci | 291.30 | -0.82 | 304.75 | 183.25 | 3,707.74 |
Strides Pharma | 366.25 | 6.33 | 550.40 | 288.00 | 3,279.75 |
Granules India | 124.85 | 0.40 | 125.80 | 79.00 | 3,210.05 |
Wockhardt | 265.20 | -1.27 | 578.00 | 230.00 | 2,936.69 |
FDC | 166.05 | 3.81 | 219.95 | 148.20 | 2,839.01 |
Caplin Labs | 373.80 | -0.86 | 490.00 | 304.75 | 2,827.53 |
JB Chemicals | 338.80 | 2.23 | 411.00 | 288.00 | 2,718.42 |
Shilpa | 267.30 | -2.76 | 433.10 | 190.80 | 2,179.21 |
Dishman Carboge | 117.05 | -9.86 | 258.15 | 117.05 | 1,889.12 |
Sequent Scienti | 74.95 | 0.47 | 89.10 | 44.30 | 1,850.30 |
Advanced Enzyme | 160.05 | -0.03 | 225.00 | 142.00 | 1,787.38 |
Take Solutions | 105.10 | -4.89 | 170.00 | 93.75 | 1,554.79 |
Novartis India | 619.00 | 0.09 | 789.90 | 558.00 | 1,528.36 |
Hester Bio | 1,766.95 | 0.68 | 2,005.00 | 1,043.25 | 1,503.12 |
Hikal | 116.55 | -19.03 | 187.15 | 116.55 | 1,437.07 |
Bliss GVS | 137.00 | -0.58 | 190.00 | 73.90 | 1,413.11 |
Indoco Remedies | 151.65 | 1.51 | 238.00 | 133.10 | 1,397.46 |
Unichem Labs | 184.10 | -3.11 | 227.00 | 158.35 | 1,296.17 |
Alembic | 50.45 | -0.88 | 56.00 | 32.75 | 1,295.46 |
Aarti Drugs | 521.00 | -1.32 | 705.00 | 419.30 | 1,213.93 |
Amrutanjan Heal | 409.30 | 1.96 | 417.70 | 236.05 | 1,196.41 |
SOLARA ACTIVE P | 425.60 | 1.29 | 491.80 | 257.40 | 1,096.95 |
IOL Chemicals | 172.20 | -0.09 | 234.90 | 114.05 | 979.60 |
Panacea Biotec | 136.70 | -3.46 | 219.00 | 115.95 | 837.30 |
Morepen Lab | 15.90 | -0.63 | 27.80 | 12.70 | 715.22 |
DIL | 687.00 | -0.51 | 1,125.00 | 600.00 | 673.97 |
TTK Healthcare | 453.75 | -0.26 | 924.00 | 420.00 | 641.16 |
Neuland Lab | 493.00 | 1.37 | 824.55 | 431.45 | 632.51 |
Marksans Pharma | 13.90 | -2.39 | 35.00 | 11.45 | 568.95 |
Gufic Bio | 70.00 | 0.14 | 107.55 | 51.10 | 544.81 |
Medicamen Bio | 351.00 | 2.20 | 555.95 | 306.00 | 428.80 |
Anuh Pharma | 136.60 | -1.23 | 173.00 | 101.25 | 342.26 |
RPG Life | 196.00 | -1.83 | 287.00 | 155.00 | 324.16 |
NGL Fine Chem | 506.00 | 1.13 | 620.00 | 390.05 | 312.61 |
Lincoln Pharma | 156.10 | -0.10 | 275.70 | 124.40 | 312.20 |
Nectar Life | 12.57 | 0.24 | 24.35 | 10.90 | 281.90 |
Themis Medicare | 282.00 | -3.31 | 437.10 | 139.90 | 258.90 |
Bajaj Healthcar | 171.95 | -1.74 | 265.00 | 166.25 | 237.28 |
Albert David | 356.95 | -0.17 | 574.95 | 318.00 | 203.72 |
Jenburkt Pharma | 439.95 | 3.38 | 678.00 | 380.15 | 201.91 |
Kilitch Drugs | 119.65 | -0.87 | 242.40 | 93.40 | 184.67 |
Everest Organic | 215.00 | 0.00 | 245.00 | 57.15 | 172.00 |
Krebs Biochem | 98.00 | -0.76 | 130.09 | 60.25 | 162.98 |
Zenotech Labs | 26.50 | 1.73 | 44.60 | 14.05 | 161.73 |
ZIM Laboratorie | 96.10 | 2.95 | 207.80 | 92.20 | 155.50 |
Ind-Swift Labs | 31.00 | -0.16 | 64.25 | 29.50 | 147.46 |
Wintac | 142.00 | 6.05 | 239.30 | 120.00 | 142.34 |
Deccan Health C | 81.80 | -0.06 | 141.80 | 46.00 | 128.54 |
Kimia Bio | 29.00 | 4.32 | 49.70 | 22.50 | 118.30 |
Kopran | 26.00 | -2.07 | 46.80 | 24.00 | 112.46 |
Vivimed Labs | 13.40 | -1.11 | 43.60 | 11.20 | 111.10 |
Fredun Pharmace | 220.00 | -2.18 | 500.00 | 183.00 | 87.77 |
Ambalal Sarabha | 10.28 | 0.10 | 16.45 | 9.04 | 78.78 |
SMS Lifescience | 238.30 | -4.98 | 848.00 | 232.00 | 72.04 |
Tyche Ind | 65.00 | -2.03 | 94.20 | 35.95 | 66.63 |
Fervent Synergi | 22.00 | -2.87 | 32.00 | 18.10 | 66.00 |
Coral Labs | 182.00 | -0.66 | 520.00 | 162.50 | 65.02 |
Guj Themis | 43.40 | -0.69 | 52.10 | 28.15 | 63.05 |
JagsonpalPharma | 23.70 | 0.00 | 33.00 | 19.10 | 62.09 |
Brooks Labs | 32.60 | -1.81 | 72.70 | 28.10 | 55.54 |
Bal Pharma | 37.10 | -1.07 | 98.80 | 33.10 | 52.58 |
Vikram Thermo | 82.00 | 0.24 | 103.70 | 54.35 | 51.43 |
Syncom Formula | 0.64 | 3.23 | 1.53 | 0.58 | 49.96 |
Denis Chem Lab | 35.50 | -8.51 | 83.80 | 31.20 | 49.26 |
Lyka Labs | 16.80 | -1.47 | 36.50 | 14.60 | 48.20 |
Mangalam Drugs | 26.45 | 2.72 | 86.00 | 25.00 | 41.87 |
Kerala Ayur | 38.85 | -1.27 | 85.00 | 36.35 | 41.01 |
Lasa Supergener | 17.75 | -0.28 | 36.10 | 9.48 | 40.58 |
BDH Industries | 66.50 | -0.23 | 80.45 | 52.35 | 38.29 |
Gennex Labs | 3.00 | 2.39 | 4.66 | 2.35 | 37.95 |
Aarey Drugs | 16.20 | 3.18 | 40.00 | 12.45 | 37.88 |
Auro Labs | 54.60 | -4.29 | 77.95 | 42.00 | 34.03 |
Natural Capsule | 50.45 | -4.99 | 86.95 | 43.10 | 31.44 |
Venus Remedies | 24.90 | -4.78 | 67.90 | 19.50 | 30.73 |
Alpa Labs | 14.20 | 0.00 | 32.55 | 13.40 | 29.88 |
Samrat Pharma | 96.30 | 6.41 | 106.45 | 47.50 | 29.75 |
Bharat Immuno | 6.50 | -2.26 | 14.55 | 5.50 | 28.07 |
Wanbury | 11.25 | -3.10 | 24.70 | 10.90 | 26.69 |
Nutraplus India | 6.80 | 3.82 | 23.00 | 5.76 | 23.18 |
Ind-Swift | 4.15 | -4.82 | 8.42 | 3.53 | 22.48 |
Vista Pharma | 7.40 | 0.00 | 31.55 | 6.40 | 22.47 |
Sunil Health | 21.70 | -4.82 | 60.00 | 20.35 | 22.25 |
Lactose India | 19.65 | 4.80 | 63.00 | 16.55 | 20.02 |
Makers Labs | 38.00 | -2.94 | 81.30 | 32.05 | 18.68 |
Medi-Caps | 14.30 | 4.76 | 20.40 | 10.53 | 17.83 |
Safal Herbs | 1.75 | -4.89 | 2.16 | 0.86 | 17.50 |
Parnax Lab | 20.00 | 2.83 | 55.00 | 16.10 | 17.01 |
Ortin Labs | 9.40 | -2.08 | 20.00 | 8.20 | 15.92 |
Concord Drugs | 16.35 | 4.81 | 26.00 | 13.50 | 14.30 |
Syschem India | 7.00 | 3.24 | 11.34 | 5.51 | 13.15 |
Godavari Drugs | 16.80 | 0.00 | 27.50 | 14.00 | 12.65 |
Sandu Pharma | 17.00 | 7.59 | 29.50 | 12.00 | 12.04 |
Vasundhara Ras | 29.00 | 0.00 | 64.80 | 22.00 | 9.22 |
Pharmasia | 12.65 | 0.00 | 22.05 | 11.50 | 8.64 |
Relish Pharma | 50.65 | 2.43 | 61.00 | 25.80 | 7.93 |
Celestial Bio | 3.50 | -1.41 | 10.75 | 3.00 | 7.91 |
Brawn Pharma | 24.95 | 1.42 | 46.10 | 23.90 | 7.49 |
Zenith Health | 1.32 | 4.76 | 3.12 | 1.20 | 7.09 |
Biofil Chem | 3.86 | -3.50 | 9.70 | 3.86 | 6.28 |
Avon Life | 1.45 | 0.00 | 7.30 | 1.45 | 3.45 |
Hind BioScience | 2.50 | 1.63 | 2.50 | 0.77 | 2.56 |
Chemo-Pharma | 6.17 | 4.93 | 28.50 | 5.56 | 0.93 |
Kabra Drugs | 0.73 | 4.29 | 1.89 | 0.52 | 0.32 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Pharmaceuticals & Drugs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment