Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Adani Enterpris | 180.85 | 1.01 | 180.85 | 113.00 | 19,890.07 |
AGL | 146.70 | 0.76 | 184.25 | 70.20 | 16,134.21 |
Sundram | 480.00 | 1.94 | 593.45 | 400.00 | 10,086.16 |
Redington | 116.60 | 2.55 | 127.90 | 64.00 | 4,536.69 |
MMTC Ltd | 17.30 | -2.26 | 32.45 | 14.00 | 2,595.00 |
Mishtann Foods | 26.00 | 1.96 | 72.45 | 10.21 | 1,300.00 |
Apollo Tricoat | 291.00 | 0.71 | 293.90 | 122.00 | 884.64 |
Grandeur Prod | 314.00 | 4.67 | 378.00 | 188.20 | 700.60 |
MSTC | 94.60 | -2.82 | 120.00 | 70.40 | 665.98 |
Indiabulls Inte | 57.90 | -4.93 | 426.00 | 57.90 | 517.20 |
Uniphos Ent | 69.20 | 2.14 | 123.00 | 58.10 | 481.26 |
SVP Global | 345.00 | -3.60 | 399.00 | 235.00 | 436.43 |
Shree Global | 3.17 | 0.00 | 3.85 | 1.27 | 361.22 |
STC India | 58.05 | 2.20 | 149.00 | 41.70 | 348.30 |
Modern India | 72.00 | 0.35 | 76.95 | 22.80 | 270.31 |
Sat Ind | 24.00 | 0.84 | 38.45 | 22.30 | 259.20 |
PTL Enterprises | 36.30 | 2.11 | 49.70 | 32.90 | 240.26 |
Kothari Product | 61.00 | -0.57 | 117.90 | 54.60 | 182.05 |
SEL | 7.26 | 2.98 | 42.95 | 6.89 | 154.83 |
ABans Enterpris | 83.95 | -4.98 | 104.50 | 20.80 | 117.11 |
Competent Auto | 175.00 | -3.87 | 242.75 | 105.25 | 107.56 |
Veritas | 30.15 | -1.95 | 107.40 | 28.25 | 80.83 |
Anisha Impex | 48.60 | -2.80 | 68.00 | 33.55 | 79.86 |
Hexa Tradex | 12.51 | 4.95 | 30.70 | 5.23 | 69.11 |
Signet Ind | 21.45 | -2.72 | 54.35 | 18.50 | 63.14 |
Sicagen India | 15.50 | 2.31 | 31.25 | 14.25 | 61.34 |
Anand Rayons | 34.90 | 8.72 | 51.00 | 26.50 | 52.30 |
CHD Chemicals | 38.40 | -3.27 | 43.00 | 8.40 | 38.82 |
Ausom Enterp | 28.00 | -0.36 | 61.95 | 26.50 | 38.15 |
Bombay Cycle | 870.10 | 5.47 | 1,515.00 | 800.00 | 34.80 |
Lahoti Over | 11.52 | 0.26 | 26.00 | 9.55 | 33.61 |
Trident Texofab | 79.75 | 2.90 | 120.00 | 76.00 | 31.87 |
WH Brady | 99.75 | 5.00 | 152.95 | 81.05 | 25.44 |
Devhari Exports | 3.02 | -4.73 | 9.22 | 2.60 | 22.43 |
Sun Retail | 22.00 | -9.65 | 56.50 | 20.75 | 21.34 |
Pazel Internati | 1.20 | -4.00 | 1.63 | 1.08 | 21.13 |
Rammaica | 14.05 | -4.75 | 20.70 | 10.31 | 20.06 |
Amrapali Ind | 3.71 | -1.85 | 6.39 | 3.04 | 19.07 |
Dhoot Ind Fin | 20.70 | 1.72 | 43.00 | 16.25 | 13.08 |
Divinus Fabrics | 26.50 | 0.38 | 44.25 | 15.55 | 11.81 |
Fraser and Comp | 14.25 | 0.92 | 14.84 | 6.52 | 11.57 |
Tinna Trade Lim | 13.10 | -4.73 | 40.80 | 13.10 | 11.22 |
Binny Mills | 32.50 | 8.33 | 117.15 | 23.80 | 10.36 |
Radhey Trade | 22.50 | -0.22 | 22.70 | 13.50 | 7.29 |
Priya Limited | 23.75 | -5.00 | 47.10 | 13.07 | 7.13 |
Quasar India | 11.85 | -4.82 | 32.80 | 11.85 | 6.34 |
Risa Intl | 0.34 | -2.86 | 0.82 | 0.34 | 5.42 |
MRC Exim | 3.74 | 4.76 | 3.74 | 1.46 | 3.90 |
Proseed India | 0.33 | -2.94 | 1.07 | 0.27 | 3.17 |
Khoobsurat | 0.19 | 0.00 | 0.21 | 0.15 | 2.52 |
Sai Baba Invest | 1.97 | -1.99 | 31.40 | 1.97 | 2.22 |
Shailja Comm. | 6.48 | 4.85 | 23.40 | 5.10 | 2.11 |
Atharv Ent | 0.90 | -4.26 | 3.05 | 0.68 | 1.53 |
Solis Marketing | 0.19 | 0.00 | 0.22 | 0.19 | 0.58 |
Tirupati Tyres | 1.23 | 0.00 | 4.20 | 1.09 | 0.42 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday 25 October 2019
Top Trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment