Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Page Industries | 23,361.30 | 1.73 | 30,698.85 | 17,140.70 | 26,056.90 |
Future Life | 401.15 | -1.70 | 502.00 | 358.50 | 8,074.45 |
Welspun India | 53.00 | -0.09 | 66.05 | 41.00 | 5,325.04 |
KPR Mill | 643.75 | 2.46 | 648.00 | 512.95 | 4,671.10 |
Raymond | 591.95 | -1.42 | 884.85 | 533.10 | 3,633.44 |
Lux Industries | 1,198.40 | -0.86 | 1,647.00 | 983.50 | 3,026.32 |
Trident | 59.15 | 0.17 | 75.60 | 52.15 | 3,014.26 |
Swan Energy | 104.00 | -0.24 | 134.50 | 93.50 | 2,540.27 |
Garware Technic | 1,134.55 | -1.17 | 1,268.00 | 966.70 | 2,482.63 |
Bombay Dyeing | 77.55 | -1.21 | 149.40 | 60.75 | 1,601.68 |
Himatsingka Sei | 151.00 | -3.61 | 281.00 | 121.00 | 1,486.70 |
Rupa and Comp | 173.30 | -1.98 | 364.25 | 157.05 | 1,378.16 |
Safari Ind | 570.00 | -1.48 | 829.00 | 481.00 | 1,273.55 |
Kewal Kiran | 987.00 | -1.40 | 1,425.00 | 925.00 | 1,216.48 |
Arvind | 46.05 | 0.99 | 355.30 | 42.00 | 1,191.62 |
Jindal Worldwid | 59.05 | 0.51 | 87.70 | 52.25 | 1,184.07 |
Siyaram Silk | 240.00 | -1.90 | 467.00 | 192.05 | 1,124.88 |
Dollar Ind | 175.00 | -0.03 | 334.75 | 175.00 | 992.53 |
Mayur Uniquoter | 211.00 | -1.10 | 409.75 | 200.25 | 956.41 |
PDS Multi | 317.00 | -0.31 | 395.00 | 230.00 | 825.68 |
Indo Count | 41.25 | -1.67 | 72.00 | 30.00 | 814.27 |
Filatex India | 35.50 | -3.53 | 66.45 | 32.00 | 779.88 |
Indo Rama Synth | 26.00 | 0.97 | 40.95 | 15.65 | 678.89 |
Ganesha Ecosph | 268.00 | -0.06 | 374.75 | 229.00 | 585.03 |
Kitex Garments | 85.90 | -0.64 | 127.45 | 70.15 | 571.24 |
Rajapalayam | 770.00 | 0.00 | 932.00 | 655.00 | 567.96 |
Ambika Cotton | 920.00 | 0.79 | 1,249.95 | 833.00 | 526.70 |
S P Apparels | 202.00 | -0.98 | 335.50 | 171.70 | 518.99 |
Monte Carlo | 232.50 | -0.24 | 395.00 | 216.05 | 482.02 |
Sutlej Textiles | 27.25 | -1.27 | 51.00 | 24.10 | 446.43 |
Zodiac Clothing | 189.10 | -5.45 | 285.90 | 134.60 | 425.05 |
Cheviot Company | 637.00 | -1.17 | 885.00 | 519.00 | 411.94 |
Century Enka | 178.55 | 0.31 | 291.40 | 161.20 | 390.14 |
Gokaldas Export | 81.85 | -3.19 | 118.80 | 66.15 | 350.49 |
Pearl Global In | 147.00 | -2.39 | 198.00 | 120.00 | 318.46 |
Nitin Spinners | 54.05 | -0.18 | 97.00 | 46.20 | 303.87 |
Ruby Mills | 168.10 | -1.32 | 334.00 | 122.25 | 281.06 |
Indian Terrain | 72.50 | -1.56 | 158.50 | 66.10 | 275.07 |
RSWM | 106.50 | 2.31 | 276.00 | 98.25 | 250.82 |
Bannari A Spg | 150.00 | -0.86 | 228.95 | 109.00 | 236.31 |
Alok Industries | 1.50 | 3.45 | 5.91 | 1.36 | 206.60 |
Binny | 82.50 | -3.51 | 179.50 | 72.40 | 184.14 |
Nahar Spinning | 48.10 | 1.26 | 107.00 | 46.05 | 173.47 |
Sarla Performan | 20.75 | -0.48 | 37.00 | 20.10 | 173.27 |
Shiva Texyarn | 126.15 | -0.36 | 247.90 | 93.00 | 163.52 |
Donear Ind | 30.00 | -2.76 | 48.70 | 21.50 | 156.00 |
Nandan Denim | 31.80 | -0.78 | 80.85 | 23.40 | 152.80 |
Indian Acrylics | 10.65 | 3.90 | 15.45 | 6.75 | 144.12 |
Lakshmi Mills | 1,910.00 | -1.42 | 3,599.00 | 1,601.00 | 132.85 |
Loyal Textiles | 268.05 | -4.95 | 590.00 | 252.00 | 129.10 |
Pasupati Acrylo | 14.25 | -1.38 | 23.80 | 12.55 | 127.01 |
Bombay Rayon | 3.80 | 0.53 | 18.60 | 3.78 | 120.64 |
Ashima | 8.00 | 3.36 | 18.25 | 6.25 | 102.76 |
VTM | 25.50 | -0.58 | 32.00 | 22.50 | 102.58 |
Mafatlal Ind | 69.50 | -0.71 | 189.80 | 65.00 | 96.69 |
Nahar Ent | 24.00 | -1.64 | 70.55 | 20.35 | 95.60 |
TT | 44.00 | 3.17 | 71.00 | 30.00 | 94.59 |
Super Sales | 285.00 | -4.68 | 513.00 | 240.00 | 87.54 |
SPL Industries | 30.15 | -0.33 | 74.00 | 28.15 | 87.44 |
Lovable Lingeri | 57.60 | -2.62 | 125.95 | 54.50 | 85.25 |
KG Denim | 25.35 | -0.20 | 57.00 | 18.20 | 64.99 |
JBF Industries | 7.53 | -1.95 | 29.40 | 6.46 | 61.65 |
Ludlow Jute | 55.70 | -1.94 | 111.00 | 40.20 | 60.01 |
VIP Clothing | 7.22 | -5.00 | 42.10 | 6.02 | 59.63 |
JCT | 0.70 | -2.78 | 2.17 | 0.66 | 58.69 |
Deepak Spinners | 80.00 | 0.00 | 104.00 | 76.00 | 57.51 |
Ginni Filaments | 8.10 | -1.10 | 19.50 | 6.20 | 57.23 |
Pioneer | 22.60 | -3.62 | 33.35 | 17.75 | 56.38 |
Garden Silk | 11.63 | -1.19 | 27.20 | 8.51 | 48.94 |
Mahalaxmi Rub | 36.00 | 4.05 | 50.50 | 31.05 | 47.95 |
Suryalata Spg | 106.50 | 2.40 | 159.95 | 91.10 | 45.44 |
Morarjee Text | 12.15 | -6.54 | 29.10 | 10.13 | 44.14 |
Reliance Chemo | 53.65 | -1.74 | 87.13 | 49.40 | 42.71 |
Amarjothi Spin | 62.25 | 0.65 | 122.70 | 50.15 | 42.02 |
Weizmann | 23.90 | 4.60 | 58.25 | 20.05 | 41.28 |
Chandni Textile | 25.20 | -4.91 | 45.80 | 23.90 | 40.67 |
Kamadgiri | 67.95 | -4.97 | 119.90 | 55.10 | 39.88 |
Hindoostan Mill | 236.50 | 1.92 | 419.00 | 180.50 | 39.37 |
Riba Textiles | 40.70 | -2.51 | 140.00 | 37.00 | 39.29 |
Jasch Ind | 34.55 | 0.14 | 64.50 | 31.20 | 39.15 |
APM Industries | 17.95 | -1.10 | 47.90 | 16.05 | 38.79 |
Vijay Textiles | 25.00 | -6.02 | 52.90 | 17.10 | 38.23 |
Winsome Textile | 18.90 | 5.00 | 35.50 | 16.55 | 37.46 |
DCM | 19.30 | -4.69 | 88.45 | 17.20 | 36.05 |
Premco Global | 108.00 | 12.50 | 349.95 | 75.05 | 35.69 |
Salona Cotspin | 64.80 | -5.47 | 110.40 | 52.55 | 34.10 |
Kallam Spinning | 7.25 | -2.55 | 23.45 | 6.55 | 31.04 |
Lambodhara Text | 30.10 | 1.69 | 59.40 | 23.50 | 28.83 |
Sambandam Spin | 66.30 | -1.49 | 140.00 | 65.05 | 28.27 |
BSL | 27.30 | 6.64 | 54.90 | 22.00 | 28.10 |
Suditi Ind | 15.95 | 6.33 | 46.30 | 13.10 | 28.00 |
Suryalakshmi Co | 16.45 | -12.96 | 47.45 | 15.35 | 27.43 |
SBC Exports | 25.75 | 0.00 | 26.10 | 22.00 | 27.25 |
Surat Textile | 1.15 | -0.86 | 4.14 | 1.00 | 25.54 |
White Organic | 7.20 | -0.55 | 40.00 | 6.72 | 25.20 |
Bhilwara Tech | 4.08 | -0.73 | 10.25 | 4.00 | 23.82 |
Bang Overseas | 17.25 | -3.90 | 63.40 | 17.00 | 23.39 |
SEL Mgf Company | 0.67 | 11.67 | 1.78 | 0.50 | 22.20 |
Virat Ind | 43.95 | 0.34 | 114.00 | 34.15 | 21.64 |
Birla Cotsyn | 0.08 | 0.00 | 0.08 | 0.08 | 21.49 |
Super Spinning | 3.87 | -0.77 | 8.69 | 3.20 | 21.29 |
Arex Industries | 53.30 | -4.99 | 78.10 | 47.50 | 21.10 |
Dhanlaxmi Fabri | 24.50 | -4.85 | 37.50 | 18.05 | 21.02 |
Celebrity Fash | 4.31 | -2.05 | 10.80 | 4.31 | 20.59 |
Swasti Vinayaka | 2.89 | 2.12 | 4.14 | 2.45 | 20.23 |
Prag Bosimi | 2.70 | -1.82 | 3.41 | 2.50 | 20.08 |
STL Global | 7.25 | -3.20 | 15.24 | 5.50 | 19.90 |
Nagreeka Export | 15.50 | -1.27 | 31.55 | 11.70 | 19.37 |
Victoria Mills | 1,950.00 | -0.45 | 2,900.00 | 1,760.40 | 19.22 |
Zenith Fibres | 48.40 | 6.37 | 71.30 | 41.55 | 19.09 |
Anjani Synth | 12.81 | -1.54 | 22.00 | 9.70 | 18.89 |
Sumeet Ind | 1.75 | 3.55 | 5.84 | 1.53 | 18.14 |
Arrow Textiles | 9.11 | -3.09 | 28.60 | 8.65 | 17.35 |
Provogue | 0.72 | 4.35 | 3.94 | 0.43 | 16.80 |
Bhandari Hosier | 1.10 | 0.00 | 2.55 | 1.00 | 16.12 |
Patspin India | 5.00 | -8.42 | 14.49 | 4.50 | 15.46 |
E-Land Apparel | 3.22 | -4.73 | 8.24 | 3.06 | 15.45 |
Blue Chip Tex | 78.00 | 3.93 | 174.70 | 65.25 | 15.37 |
Spenta Intl | 54.30 | 4.93 | 122.90 | 46.35 | 15.01 |
Suryaamba Spin | 50.00 | -1.96 | 76.95 | 42.30 | 14.66 |
Acknit Industri | 47.25 | 4.30 | 173.90 | 43.00 | 14.36 |
Valson Ind | 18.50 | 2.78 | 37.50 | 17.15 | 14.17 |
Flexituff Ventu | 5.04 | -4.91 | 66.85 | 5.04 | 12.54 |
Swadeshi Polyte | 29.00 | 3.57 | 38.40 | 9.50 | 11.31 |
HP Cotton | 29.40 | 4.44 | 56.00 | 17.30 | 11.20 |
GTN Industries | 5.90 | -8.53 | 12.49 | 5.40 | 10.35 |
Alka India | 0.19 | 0.00 | 0.20 | 0.19 | 9.50 |
Filatex Fashion | 3.17 | 0.00 | 4.35 | 1.72 | 9.21 |
Soma Textile | 2.55 | -4.85 | 6.70 | 2.16 | 8.42 |
Shekhawati Poly | 0.23 | -4.17 | 0.36 | 0.21 | 7.93 |
Digjam | 0.87 | -4.40 | 5.83 | 0.86 | 7.62 |
MK Exim | 10.04 | 4.47 | 14.65 | 5.33 | 7.21 |
Jindal Cotex | 1.56 | -4.88 | 5.94 | 1.56 | 7.02 |
Rainbow Denim | 5.25 | -2.78 | 6.33 | 5.22 | 6.97 |
Raj Rayon Ind | 0.19 | 0.00 | 0.20 | 0.19 | 6.58 |
A K Spintex | 12.78 | 4.93 | 43.20 | 11.60 | 6.43 |
Aditya Spinners | 3.47 | -4.93 | 8.05 | 3.26 | 5.81 |
Seasons Textile | 6.70 | -16.04 | 13.99 | 4.81 | 5.02 |
Meyer Apparel | 0.51 | 0.00 | 4.52 | 0.39 | 4.11 |
Amit Intern | 2.09 | 0.00 | 3.77 | 1.35 | 3.96 |
Samtex Fashions | 0.49 | 0.00 | 1.89 | 0.49 | 3.65 |
Pasari Spinning | 2.41 | 0.00 | 4.68 | 2.41 | 3.33 |
Gangotri Textil | 1.00 | 0.00 | 3.05 | 0.83 | 3.26 |
Rajkamal Synthe | 4.90 | -1.21 | 14.33 | 4.78 | 3.19 |
RLF | 2.33 | -4.90 | 5.55 | 2.33 | 2.33 |
Blue Blends | 0.86 | -4.44 | 4.49 | 0.86 | 1.86 |
Indovation Tech | 7.10 | 1.43 | 9.30 | 5.81 | 1.76 |
Mid India Ind | 0.93 | 4.49 | 0.93 | 0.26 | 1.52 |
Thomas Scott | 4.25 | -4.49 | 13.95 | 4.05 | 1.44 |
Sybly Ind | 1.06 | 4.95 | 7.04 | 0.76 | 0.97 |
“Behind every stock is a company. Find out what it’s doing.” “Owning stocks is like having children — don’t get involved with more than you can handle.” Before buying the stock of a company, you need to understand it completely. Remind yourself constantly that the underlying value of the company will determine the stock price eventually, so do your research and understand the real value of what you are buying - Peter Lynch
Friday, 25 October 2019
Top Textiles & Apparel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment